

Preparing your view.




At a glance
IWI Danlarger figure on 1 of 1
SIG SG 510larger figure on 0 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single sourcestock folded
Single sourceConfiguration
| Specification | IWI Dan | SIG SG 510 |
|---|---|---|
| Type | Sniper rifle[source] | Battle rifle[source] |
| Place of origin | Israel[source] | Switzerland[source] |
| Designer | Nehemia Sirkis[source] | Rudolf Amsler[source] |
| Manufacturer | Israel Weapon Industries[source] | Schweizerische Industrie Gesellschaft (SIG) Waffenfabrik Bern Swiss subcontractors |
1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
SG 510-4
Single sourceStgw. 57
Single source1,100 mm (43.3 in) (Stgw. 57) 1,015 mm (40.0 in) (SG 510-4)[source]
folding stock version
Single sourceMass
Single source5.9 kg (13.01 lb) 7.3 kg (16 lb) folding stock version[source]
SG 510-4
Single sourceStgw. 57
Single sourceRate of fire
Single source450–600 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Unit cost | $9,000[source] | — |
|---|
| Produced | 2014–present[source] | 1957–1985[source] |
|---|
| Cartridge | .338 Lapua Magnum[source] | 7.5×55mm GP 11 (Stgw. 57) 7.62×51mm NATO (SG 510-4)[source] |
|---|
| Action | Bolt-action[source] | Roller-delayed blowback using stepped & fluted chamber[source] |
|---|
| Feed system | 10-round detachable box magazine[source] | 6-, 20-, or 24-round detachable box magazine[source] |
|---|
| Sights | day or night optical sights back-up iron sights[source] | Front post, rear aperture[source] |
|---|
| In service | — | 1957–present[source] |
|---|
| Used by | — | See Users[source] |
|---|
| Wars | — | The Troubles For the SG 510-4: 1973 Chilean coup d'état Armed conflict for control of the favelas[source] |
|---|
| Designed | — | 1950s[source] |
|---|
| Variants | — | SG 510-1, SG 510-2, SG 510-3, SG 510-4, SG 510-5, SG 510-6, SG 510-7 T (SIG-AMT), PE-Stgw. 57[source] |
|---|
| Reported operators | — |
|
|---|
5.70 kg (12.57 lb) (Stgw. 57) 4.37 kg (9.63 lb) (SG 510-4)[source]