

Preparing your view.



At a glance
IWI Danlarger figure on 1 of 2
NSV machine gunlarger figure on 1 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single sourcestock folded
Single sourceConfiguration
| Specification | IWI Dan | NSV machine gun |
|---|---|---|
| Type | Sniper rifle[source] | Heavy machine gun[source] |
| Place of origin | Israel[source] | Soviet Union[source] |
| Designer | Nehemia Sirkis[source] | G.I. Nikitin, Y.М. Sokolov, V.I. Volkov[source] |
| Manufacturer | Israel Weapon Industries[source] | West-Kazakhstan machine building company JSC (ZKMK) |
1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
Length
Single source1,560 mm (61.4 in)[source]
folding stock version
Single sourceMass
Single source5.9 kg (13.01 lb) 7.3 kg (16 lb) folding stock version[source]
50-round belt
Single sourcegun only
Single sourceRate of fire
Single source700–800 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Unit cost | $9,000[source] | — |
|---|
| Produced | 2014–present[source] | 1971–present[source] |
|---|
| Cartridge | .338 Lapua Magnum[source] | 12.7×108mm 12.7×99mm NATO (For Polish WKM-B)[source] |
|---|
| Action | Bolt-action[source] | Gas-operated[source] |
|---|
| Feed system | 10-round detachable box magazine[source] | 50-round belt[source] |
|---|
| Sights | day or night optical sights back-up iron sights[source] | Iron sights[source] |
|---|
| In service | — | 1971–present[source] |
|---|
| Used by | — | See Users[source] |
|---|
| Wars | — | Soviet–Afghan War First Nagorno-Karabakh War Gulf War Afghan Civil War War in Afghanistan Lebanese Civil War Iraq War Russo-Georgian War Syrian Civil War Iraqi Civil War (2014–2017) Russo-Ukrainian War Yemeni Civil War (2015–present) Russo-Ukrainian war[source] |
|---|
| Designed | — | Central Design Bureau of Sports and Hunting Weaponry , Tula , 1969[source] |
|---|
| Variants | — | NSVT[source] |
|---|
| Alternative designation | — | NSV[source] |
|---|
| Reported operators | — |
|
|---|
on tripod
Single source25 kg (55.12 lb) (gun only) 41 kg (90.39 lb) on tripod 11 kg (24.25 lb) (50-round belt)[source]