

Preparing your view.



At a glance
IWI Danlarger figure on 1 of 3
Kord machine gunlarger figure on 2 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single sourcestock folded
Single sourceConfiguration
| Specification | IWI Dan | Kord machine gun |
|---|---|---|
| Type | Sniper rifle[source] | Heavy machine gun[source] |
| Place of origin | Israel[source] | Russia[source] |
| Designer | Nehemia Sirkis[source] | A.A. Namitulin, N.M. Obidin, Ju.M. Bogdanov and V.I. Zhirokhin[source] |
| Manufacturer | Israel Weapon Industries[source] | V.A. Degtyarev Plant |
1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
6P49
Single source6P50-1, 6P50-2, 6P50-3
Single source1,980 mm (78.0 in) (6P50-1, 6P50-2, 6P50-3) 1,625 mm (64.0 in) (6P49)[source]
folding stock version
Single sourceMass
Single source5.9 kg (13.01 lb) 7.3 kg (16 lb) folding stock version[source]
6P49
Single source6P50
Single sourceRate of fire
Single source600–650 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Unit cost | $9,000[source] | — |
|---|
| Produced | 2014–present[source] | 1998–present[source] |
|---|
| Cartridge | .338 Lapua Magnum[source] | 12.7×108mm 12.7×99mm NATO (export)[source] |
|---|
| Action | Bolt-action[source] | Gas-operated , rotating bolt[source] |
|---|
| Feed system | 10-round detachable box magazine[source] | 50-round linked belt[source] |
|---|
| Sights | day or night optical sights back-up iron sights[source] | Iron sights[source] |
|---|
| In service | — | 1998–present[source] |
|---|
| Used by | — | Russian Army and Police ( MVD )[source] |
|---|
| Wars | — | Second Chechen War Russo-Georgian War Syrian Civil War War in Donbas Russo-Ukrainian War[source] |
|---|
| Designed | — | 1990s[source] |
|---|
| Variants | — | 6P50-1, 6P50-2, 6P50-3, 6P49[source] |
|---|
| Reported operators | — |
|
|---|
6P50-1
Single source6P50-2
Single source6P50-3
Single source25.5 kg (56.22 lb) (6P50) 32 kg (71 lb) (6P50-1) 60 kg (130 lb) (6P50-2), 80 kg (180 lb) (6P50-3), 27 kg (60 lb) (6P49)[source]