
ASubmarines
Preparing your view.

ASubmarines

At a glance
Italian submarine Scirè (S 527)larger figure on 0 of 3
Oscar-class submarinelarger figure on 3 of 3
Measured figures
Length
Single source57.2 m (188 ft)[source]
maximum
Single sourceConfiguration
| Specification | Italian submarine Scirè (S 527) | Oscar-class submarine |
|---|---|---|
| Power | 1 × MTU 16V 396 diesel engine 1 × Siemens Permasyn 1,700 kW (2,280 hp) electric motor 7-bladed skewback propeller[source] | 2 × pressurized water cooled reactors, HEU ≤ 45%[source] 2 × steam turbines delivering 73,070 kW (97,990 shp) to two shafts[source] |
| Name | Scirè[source] | Oscar II class[source] |
| Builder | Fincantieri , Muggiano[source] | — |
| Laid down | 27 July 2000 |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
155 m (508 ft 6 in) maximum[source]
Submerged
Single sourceSurfaced
Single source1,450 tonnes (1,430 long tons) surfaced 1,830 tonnes (1,800 long tons) submerged[source]
Submerged · source measurement 3
Single sourceSubmerged · source measurement 4
Single sourceMaximum; Submerged
Single sourceMaximum; Surfaced
Single source20 knots (37 km/h; 23 mph) submerged 12 knots (22 km/h; 14 mph) surfaced[source]
Maximum; Submerged
Single sourceMaximum; Surfaced
Single sourceat 8 knots (15 km/h; 9.2 mph) surfaced
Single source8,000 nmi (15,000 km; 9,200 mi) at 8 knots (15 km/h; 9.2 mph) surfaced[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Launched | 18 December 2004[source] | — |
|---|
| Commissioned | 19 February 2007[source] | — |
|---|
| Status | in active service, as of 2014[source] | — |
|---|
| Class & type | Type 212 submarine[source] | — |
|---|
| Endurance | 3 weeks without snorkeling , 12 weeks overall[source] | 120 days[source] |
|---|
| Test depth | Over 700 m (2,300 ft)[source] | 600 m[source] |
|---|
| Armament | 6 × 533 mm (21.0 in) torpedo tubes[source] | 4 × 533 mm (21.0 in) and 2 × 650 mm (26 in) torpedo tubes in bow 28 × 533 mm and 650 mm weapons, including RPK-2 Vyuga (SS-N-15 Starfish) anti-submarine missiles with 15 kt nuclear warheads and RPK-6 Vodopad/RPK-7 Veter (SS-N-16) anti-submarine missiles with 200 kt nuclear warhead or Type 40 anti-submarine torpedo or 32 ground mines 24 × P-700 Granit (SS-N-19 Shipwreck) cruise missiles with 750 kilograms (1,650 lb) HE or 6 × 100 Mt Poseidon nuclear-powered, nuclear-armed drones[source] |
|---|
| Country of origin | Italy[source] | Soviet Union[source] |
|---|
| Used by | Italian Navy[source]Current operator stated in the article; inventory date not specified | — |
|---|
| Builders | — | Sevmash[source] |
|---|
| Operators | — | Soviet Navy Russian Navy[source] |
|---|
| Preceded by | — | Papa class Charlie class[source] |
|---|
| Succeeded by | — | Yasen class[source] |
|---|
| Built | — | 1975–2022, may be restarted[source] |
|---|
| In commission | — | 1980–present[source] |
|---|
| Planned | — | 20 (2 949, 18 949A)[source] |
|---|
| Completed | — | 14 (2 949, 11 949A, 1 09852)[source] |
|---|
| Canceled | — | 6 (2 incomplete, 4 never laid down)[source] |
|---|
| Active | — | 6 (modernization of some boats to 949AM)[source] |
|---|
| Laid up | — |
|---|
| Lost | — |
|---|
| Retired | — | 5?[source] |
|---|
| Type | — | Nuclear-powered cruise missile submarine[source] |
|---|
| Alternative designation | — | Oscar II[source] |
|---|
Surfaced · source measurement 1
Single sourceSurfaced · source measurement 2
Single source12,500/14,700 tonnes surfaced 16,500/19,400 tonnes submerged[source]
15 knots (28 km/h; 17 mph) surfaced 32 knots (59 km/h; 37 mph) submerged[source]