Loading the evidence…
Preparing your view.
Preparing your view.

BMilitary transport & logistics
At a glance
Measured figures
soft top
Single source5,420 mm (213.4 in) ( soft top )[source]
Length
Single sourceConfiguration
| Specification | Indonesian Light Strike Vehicle | KamAZ-4350 |
|---|---|---|
| Crew | 2+6 personnel ( soft top )[source] | — |
| Type | Military light utility vehicle[source] | — |
| Place of origin | Indonesia[source] | — |
| In service | 2017–present[source] | — |
| Used by | Indonesia[source] | — |
| Designer | J-Forces and Indonesian Aerospace |
7,950 mm (313 in)[source]
Maximum; Maximum speed
Single source120 kilometres per hour (75 mph)[source]
Operational; flat roads, 80km/h
Single source870 km (flat roads, 80km/h)[source]
) (1FZ
Single sourceToyota 2KD-FTV 2.5 L turbodiesel I4 (J-Forces soft top and APC 2.5 Variants) Toyota 1FZ-FE 4.5 L diesel I6 (APC 4.5 variants) 149 metric horsepower ( ) (2KD) 212 metric horsepower (
Single sourceToyota 2KD-FTV 2.5 L turbodiesel I4 (J-Forces soft top and APC 2.5 Variants) Toyota 1FZ-FE 4.5 L diesel I6 (APC 4.5 variants) 149 metric horsepower (110 kW) (2KD) 212 metric horsepower (156 kW) (1FZ)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designed | 2014[source] | — |
|---|
| Manufacturer | J-Forces[source] | Kamaz[source] |
|---|
| Produced | 2014–present[source] | — |
|---|
| Armor | High strength steel and aluminium alloy of NIJ level III standard. NIJ level III bulletproof glass.[source] | — |
|---|
| Main armament | 7.62 mm machine gun[source] | — |
|---|
| Transmission | 5-speed automatic[source] | — |
|---|
| Ground clearance | 284 mm[source] | — |
|---|
| Alternative designation | ILSV[source] | — |
|---|
| Production | — | 2003–present[source] |
|---|
| Assembly | — | Naberezhnye Chelny , Russia[source] |
|---|
| Class | — | Rough terrain truck[source] |
|---|
| Layout | — | All-wheel drive[source] |
|---|
| Wheelbase | — | 4,180 mm (165 in)[source] |
|---|
| Predecessor | — | KamAZ-4326[source] |
|---|
| Country of origin | — | Russia[source]Inventory Origin column; table 37, row 8, cell 5; revision 1377394124; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|