
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Indian Field Gunlarger figure on 0 of 1
PCL-181larger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source5.94 m (19 ft 6 in)[source]
SH-15
Single sourceConfiguration
| Specification | Indian Field Gun | PCL-181 |
|---|---|---|
| Type | Field gun[source] | Self-propelled howitzer[source] |
| Place of origin | India[source] | China[source] |
| In service | 1974 - present[source] | 2019–present[source] |
| Used by | See Operators[source] | See § Operators[source] |
6.5 m (21 ft 4 in) (SH-15)[source]
Maximum; Maximum speed
Single source90 km/h (56 mph)[source]
Maximum; IFG
Single sourceMaximum; LFG
Single source17,400 m (10.8 mi) (IFG) 17,200 m (10.7 mi) to 20,000 m (12 mi) (LFG)[source]
Effective; conventional projectile
Single sourceMaximum; rocket-assisted projectile
Single sourceMuzzle velocity
Single source475 m/s (1,560 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Kargil War[source] | 2025 India–Pakistan conflict[source] |
|---|
| Designer | Armament Research and Development Establishment[source] | Nanjing University of Science and Technology[source] |
|---|
| Designed | 1972[source] | — |
|---|
| Manufacturer | Field Gun Factory, Kanpur (IFG) Gun Carriage Factory Jabalpur (LFG)[source] | Norinco[source] |
|---|
| Produced | 1978–? (IFG) 1984-2015 (LFG)[source] | — |
|---|
| No. built | 2400 LFGs (as of 2025)[source] | — |
|---|
| Variants | See Variants Indian Field Gun (IFG) Light Field Gun (LFG)[source] | — |
|---|
| Shell | 105 × 372 mm R (HE, HESH, Illuminating, BE Smoke)[source] | — |
|---|
| Breech | Horizontal block[source] | Semi-automatic vertical wedge type breech block[source] |
|---|
| Recoil | Hydropneumatic, constant 110 cm (43 in) (IFG) 106 cm (42 in) (LFG)[source] | — |
|---|
| Carriage | split trail[source] | — |
|---|
| Elevation | -5° to +73°[source] | Around 20° to 70° (except for front due to cab)[source] |
|---|
| Traverse | 5° left & right from centreline[source] | 360°[source] |
|---|
| Barrels | — | 52 caliber[source] |
|---|
| Main armament | — | PLL-01 155 mm howitzer gun[source] |
|---|
| Engine | — | diesel[source] |
|---|
| Drive | — | 6×6[source] |
|---|
| Suspension | — | hydropneumatic suspension[source] |
|---|
| Reported operators |
|
|
|---|