
AMilitary transport & logistics
Humvee
2- or 4-door truck Unarmored: Light utility vehicle Armored: Infantry mobility vehicle
Preparing your view.

AMilitary transport & logistics
2- or 4-door truck Unarmored: Light utility vehicle Armored: Infantry mobility vehicle
BMilitary transport & logistics
Measured figures
Length
Single sourcewheelbase
Single sourceConfiguration
| Specification | Humvee | Suzuki DR-Z400 |
|---|---|---|
| Type | 2- or 4-door truck Unarmored: Light utility vehicle Armored: Infantry mobility vehicle[source] | — |
| Place of origin | United States[source] | — |
| In service | 1985–present[source] | — |
| Wars | Cold War Invasion of Panama Persian Gulf War Somali Civil War Operation Gothic Serpent Battle of Mogadishu Global War on Terrorism 2001 insurgency in North Macedonia Iraq War War in Afghanistan Syrian Civil War Moro War Zamboanga City crisis War in Iraq Yemeni Civil War Saudi Arabian-led intervention in Yemen Mexican drug war Djiboutian-Eritrean border conflict Arab–Israeli conflict Russo-Ukrainian War War in Donbas Russian invasion of Ukraine 2025 Cambodian–Thai clashes[source] | — |
| Manufacturer | AM General , assembled in Mishawaka, Indiana |
15 ft (4.57 m), wheelbase 10 ft 10 in (3.30 m)[source]
Height
Single sourcereducible to
Single source6 ft (1.83 m), reducible to 4 ft 6 in (1.37 m)[source]
Maximum; at max gross weight Over
Single sourceMaximum; top speed
Single source55 mph (89 km/h) at max gross weight Over 70 mph (113 km/h) top speed[source]
Operational; Operational range
Single source250–350 miles (400–560 km)[source]
@ 7,600 rpm
Single source39 hp (29 kW) @ 7,600 rpm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Suzuki[source] |
| Unit cost | $220,000 (2011) (up-armored) (equivalent to $301,767 in 2024)[source] | — |
|---|
| Produced | 2 January 1985 – present[source] | — |
|---|
| No. built | 281,000[source] | — |
|---|
| Main armament | Multiple, see design features[source] | — |
|---|
| Engine | 6.2 L GM Detroit Diesel V8 6.5 L GM Detroit Diesel V8 6.5 L GEP Optimizer 6500 V8[source] 6.5-liter diesel engine[source]HMMWV A2 | 398 cc (24.3 cu in) 4-stroke single[source] |
|---|
| Transmission | GM TH400 / 3L80 3-speed automatic GM 4L80-E 4-speed automatic[source] | 5-speed manual , constant-mesh, chain-drive[source] |
|---|
| Suspension | Independent 4×4[source] | — |
|---|
| Fuel capacity | 25 U.S. gal (95 L)[source] | 10 L (2.2 imp gal; 2.6 US gal)[source] |
|---|
| Predecessor | — | DR350[source] |
|---|
| Successor | — | DR-Z4S[source] |
|---|
| Class | — | Dual-sport[source] |
|---|
| Bore / stroke | — | 90.0 mm × 62.6 mm (3.54 in × 2.46 in)[source] |
|---|
| Compression ratio | — | 11.3:1[source] |
|---|
| Top speed | — | 94 mph (151 km/h)[source] |
|---|
| Torque | — | 39.2 N⋅m (28.9 lb⋅ft) @ 6,600 rpm[source] |
|---|
| Frame type | — | Diamond Block[source] |
|---|
| Brakes | — | Disc[source] |
|---|
| Seat height | — | E/S: 935 mm (36.8 in) SM: 890 mm (35.0 in)[source] |
|---|
| Fuel consumption | — | 44.4 mpg ‑US (5.30 L/100 km; 53.3 mpg ‑imp )[source] |
|---|
| Related | — | Suzuki DR-Z125[source] |
|---|
| Country of origin | — | Japan[source]Inventory Origin column; table 4, row 15, cell 2; revision 1374923116; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|