

Preparing your view.




At a glance
Measured figures
VHS-D
Single sourceVHS-K
Single sourceConfiguration
| Specification | HS Produkt VHS | IWI Dan |
|---|---|---|
| Type | Bullpup assault rifle[source] | Sniper rifle[source] |
| Place of origin | Croatia[source] | Israel[source] |
| In service | 2009–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Syrian Civil War War in Iraq (2013–2017)[source] |
VHS-D: 765 mm (30.1 in) VHS-K: 665 mm (26.2 in)[source]
Length
Single sourcestock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
20-round mag
Single source30-round mag
Single sourcewithout magazine
Single source230 mm (9.1 in) (without magazine) 260 mm (10.2 in) (20-round mag) 300 mm (11.8 in) (30-round mag)[source]
VHS-D
Single sourceVHS-K
Single sourceVHS-D: 3.4 kg (7.50 lb) VHS-K: 3.3 kg (7.3 lb)[source]
folding stock version
Single sourceMass
Single source5.9 kg (13.01 lb) 7.3 kg (16 lb) folding stock version
Effective; Effective firing range
Single source1200 m[source]
(VHS) 850 (±100) rounds/min (VHS-2)
Single source750–760 rounds/min (VHS) 850 (±100) rounds/min (VHS-2)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designer | Marko Vuković[source] | Nehemia Sirkis[source] |
|---|
| Designed | 2003–present[source] | — |
|---|
| Manufacturer | HS Produkt[source] | Israel Weapon Industries[source] |
|---|
| Unit cost | c. €1453[source] | $9,000[source] |
|---|
| Produced | 2005–present[source] | 2014–present[source] |
|---|
| Variants | See Variants[source] | — |
|---|
| Cartridge | 5.56×45mm NATO[source] | .338 Lapua Magnum[source] |
|---|
| Action | Gas-operated short-stroke system , rotating bolt Delayed blowback (prototype)[source] | Bolt-action[source] |
|---|
| Feed system | 30-round detachable HK G36 magazine or STANAG magazine[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Iron sights , laser sights and optical sights[source] | day or night optical sights back-up iron sights[source] |
|---|
| Reported operators |
| — |
|---|