
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
HJ-8larger figure on 4 of 4
MILANlarger figure on 0 of 4
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source1,566 mm[source]
Length
Single sourceConfiguration
| Specification | HJ-8 | MILAN |
|---|---|---|
| Type | Anti-tank missile[source] | Anti-tank missile[source] |
| Place of origin | China[source] | France, West Germany[source] |
| In service | 1985–present[source] | 1972–present[source] |
| Used by | See Operators[source] | See operators[source] |
1.2 m (3 ft 11 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Yugoslav Wars Sri Lankan Civil War Sudanese conflict in South Kordofan and Blue Nile Syrian Civil War War in Iraq (2013-17) India–Pakistan border skirmishes War in Sudan (2023–present) Gaza war[source] | South African Border War Chadian-Libyan conflict Toyota War Western Sahara War Lebanese Civil War Iran–Iraq War Falklands War Gulf War 2003 invasion of Iraq Iraq War Opération Licorne Libyan Civil War Northern Mali Conflict Operation Sangaris War in Iraq (2013–2017) Syrian Civil War Russian invasion of Ukraine[source] |
|---|
| Designer | Research Institute 203[source] | — |
|---|
| Designed | 1970–1984[source] | 1970s[source] |
|---|
| Manufacturer | NORINCO (Factory 282, Factory 5618) GIDS (Pakistan)[source] | MBDA Also produced under license by: Bharat Dynamics (India) BAe Dynamics (United Kingdom)[source] |
|---|
| Produced | 1984–present[source] | 1971[source] |
|---|
| Variants | see variants[source] | See variants[source] |
|---|
| Warhead | HEAT[source] | Single or tandem HEAT[source] |
|---|
| Engine | Solid-fuel rocket[source] | solid-fuel rocket[source] |
|---|
| Guidance system | SACLOS wire guidance[source] | SACLOS wire[source] |
|---|
| Launch platform | Tripod, vehicle, aircraft[source] | Individual, vehicle[source] |
|---|
| Unit cost | — | £7,500 (1984)[source] |
|---|
| No. built | — | 350,000 missiles, 10,000 launchers[source] |
|---|
| Detonation mechanism | — | contact[source] |
|---|
| Steering system | — | Jet deflector[source] |
|---|
| Reported operators |
|
|
|---|