
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
HESA Shahed 274larger figure on 1 of 5
Sikorsky CH-148 Cyclonelarger figure on 4 of 5
Measured figures
Length
Single source9 m (29 ft 6 in)[source]
Length
Single sourceConfiguration
| Specification | HESA Shahed 274 | Sikorsky CH-148 Cyclone |
|---|---|---|
| Type | Light utility helicopter[source] | Maritime helicopter[source] |
| Manufacturer | Iran Aircraft Manufacturing Industrial Company[source] | Sikorsky Aircraft[source] |
| Designer | Institute of Industrial Research and Development of the IRGC[source] | — |
| Status | Unknown[source] | In service[source] |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
CH-148 Cyclone · Length
Single sourcefuselage
Single source17 ft 3 in (5.26 m) fuselage[source]
2 pilots; 1 tactical coordinator, ACSO; 1 sensor operator, AES OP
Single source4 (2 pilots; 1 tactical coordinator, ACSO; 1 sensor operator, AES OP)[source]
Maximum; Maximum speed
Single source180 km/h (112 mph, 97 kn)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Primary user |
|---|
Islamic Revolutionary Guard Corps[source] |
Royal Canadian Air Force[source] |
| Number built | At least 3[source] | 28[source] |
|---|
| Introduction date | 30 December 2000[source] | July 2018[source] |
|---|
| First flight | 1997[source] | 15 November 2008[source] |
|---|
| Capacity | 5 (including pilot)[source] | 6 in mission configuration, up to 22 in utility configuration.[source] 22 passengers[source] |
|---|
| Propellers | 2-bladed main and tail[source] | — |
|---|
| National origin | Iran[source] | United States[source] |
|---|
| Developed from | — | Sikorsky S-92[source] |
|---|
| Folded Length | — | 14.78 m (48.5 ft)[source] |
|---|
| Main rotor area | — | 2,650 sq ft (246 m 2 ) S-92[source] |
|---|
| Blade section | — | - root: Sikorsky SC2110; tip: Sikorsky SSC-A09 - S-92[source] |
|---|
Gross; CH-148 Cyclone · Gross weight · Maximum gross weight
Single source