
Loading the evidence…
Preparing your view.
Preparing your view.

Measured figures
Configuration
| Specification | HESA Shahed 136 | UJ-25 Skyline |
|---|---|---|
| Type | One-way attack drone[source] | Loitering munition[source] |
| Place of origin | Iran[source] | Ukraine[source] |
| Used by | Iran Russia (as Geran-2)[source] | Armed Forces of Ukraine[source] |
| Wars | Russo-Ukrainian war September–October 2022 attacks on Iraqi Kurdistan April 2024 Iranian strikes in Israel 2026 Iran war[source] | — |
Wingspan
Single source2.5 m (8.2 ft)[source]
Maximum; Around
Single sourceAround 185 km/h (115 mph)[source]
Operational; Operational range
Single source2,500 km (1,600 mi)[source]
Russia post 2024
Single sourceWarhead weight
Single source50 kilograms (110 lb); 90 kilograms (200 lb) (Russia post 2024)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designer | Shahed Aviation Industries[source] | UkrJet[source] |
|---|
| Manufacturer | Shahed Aviation Industries; Russia[source] | UkrJet[source] |
|---|
| Unit cost | $193,000 (export; various estimates for domestic production cost range from $10,000 to $50,000)[source] | — |
|---|
| No. built | Unknown[source] | — |
|---|
| Engine | MD-550 piston engine[source] | turbojet engine[source] |
|---|
| Guidance system | GNSS , INS , potential Automatic target recognition[source] | — |
|---|
| Launch platform | Rocket-assisted take-off[source] | — |
|---|
| Airframe | — | the UJ-25 differs outwardly only by having forward canards[source] |
|---|
| Specification status | — | Although the Skyline's specifications are not known[source] |
|---|
| First shown | — | September 2023[source] |
|---|
| Reported operators |
| — |
|---|