Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Hełm wz. 93larger figure on 1 of 1
KH-B2000larger figure on 0 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Weight
Single source1,4 kg (3,08 lbs)[source]
Weight
Single sourceConfiguration
| Specification | Hełm wz. 93 | KH-B2000 |
|---|---|---|
| Type | Combat Helmet[source] | Combat helmet[source] |
| Place of origin | Poland[source] | South Korea[source] |
| In service | 1993-2011 (in Polish Armed Forces)[source] | 2003–present[source] |
| Used by | See Users[source] | See Users[source] |
1,150 g[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Bosnian War Kosovo War Iraq War War in Afghanistan (2001–2021) War in Donbas 2016 Nagorno-Karabakh conflict Russo-Ukrainian War[source] | Iraq War War in Afghanistan Russo-Ukrainian war[source] |
|---|
| Designer | Military Institute of Armament Technology[source] | Silver Star Company Oriental Industry[source] |
|---|
| Designed | 1993[source] | 1997–2003[source] |
|---|
| Manufacturer | PZL Mielec Resal Bella[source] | Silver Star Company Oriental Industry (2003–2006) Samyang Company (2006–2008) Samyang Comtech (2008–present)[source] |
|---|
| Produced | 1993–2000[source] | 2-point strap: 2003–2013 4-point strap: 2013–present[source] |
|---|
| Reported operators |
|
|
|---|