Loading the evidence…
Preparing your view.
Preparing your view.
BSmall arms
At a glance
Heckler & Koch VP70larger figure on 0 of 3
Mk 13 riflelarger figure on 3 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source204 millimetres (8.0 in)[source]
Length
Single sourceConfiguration
| Specification | Heckler & Koch VP70 | Mk 13 rifle |
|---|---|---|
| Type | Pistol / Machine pistol[source] | — |
| Place of origin | West Germany[source] | — |
| Used by | See Users[source] | United States[source] |
| Wars | Lebanese Civil War[source] | War in Afghanistan Iraq War[source] |
| Designer | Alex Seidel |
1207 mm (47.5")[source]
Height
Single source142 millimetres (5.6 in)[source]
three-round-burst mode
Single source2200 rounds/min (three-round-burst mode)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Accuracy International / Remington Arms[source] |
| Designed | 1970[source] | — |
|---|
| Manufacturer | Heckler & Koch[source] | Accuracy International[source] |
|---|
| Produced | 1970–1989[source] | — |
|---|
| Variants | VP70M, VP70Z[source] | Mk 13 MOD 5 Mk 13 MOD 7[source] |
|---|
| Cartridge | 9×19mm Parabellum 9×21mm IMI (VP70Z only)[source] | .300 Winchester Magnum[source] |
|---|
| Action | Blowback[source] | Bolt action[source] |
|---|
| Feed system | 18-round box magazine[source] | 5-round magazine (MOD 5)[source] |
|---|
| In service | — | 2001–present[source] |
|---|
| Calibre | — | .308[source] |
|---|
| Sights | — | Nightforce Advanced Tactical Riflescope[source] |
|---|
| Country of origin | — | United Kingdom[source] |
|---|
| Reported operators |
| — |
|---|