
Loading the evidence…
Preparing your view.
Preparing your view.

Measured figures
Length
Single sourceP30
Single sourceConfiguration
| Specification | Heckler & Koch P30 | Mendoza HM-3 |
|---|---|---|
| Type | Semi-automatic pistol[source] | Submachine gun[source] |
| Place of origin | Germany[source] | Mexico[source] |
| Used by | See Users[source] | Mexico[source] |
| Designer | Frank Henninger[source] | Héctor Mendoza |
P30L P30SK
Single source181 mm (7.1 in) P30 196 mm (7.7 in) P30L 163 mm (6.4 in) P30SK[source]
P30L (without magazine)
Single sourceP30SK (without magazine)
Single sourceP30 (without magazine)
Single source647 g (22.8 oz) P30 (without magazine) 687 g (24.2 oz) P30L (without magazine) 598 g (21.1 oz) P30SK (without magazine)[source]
740 Gramm ohne Magazin[source]P30 · Gewicht ohne Magazin (without magazine)
P30 · Calibre · Kaliber
Single source9 Millimeter[source]P30 · Kaliber
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer | Heckler & Koch[source] | Productos Mendoza[source] |
|---|
| Produced | 2006–present[source] | — |
|---|
| Variants | See Variants[source] | HM-3, HM-4, HM-3 Short, HM-3 Long, HM-3 Mini (Bulldog)[source] |
|---|
| Cartridge | 9×19mm Parabellum .40 S&W P30(L)[source] 9 mm x 19[source]P30 · P30 magazine ammunition explicitly stated in own equipment paragraph | — |
|---|
| Action | Short recoil operated , Browning -type tilting barrel, locked breech[source] Selbstladepistole mit verriegeltem und gepuffertem Verschlusssystem[source]P30 · Action | — |
|---|
| Feed system | Detachable box magazine ; capacities: 17 rounds (9×19mm) P30(L) 15 rounds (9×19mm) 10 rounds (9×19mm) 13 rounds (9×19mm) P30SK 10 rounds (.40 S&W) P30(L) 13 rounds (.40 S&W) P30(L)[source] | — |
|---|
| Sights | Iron sights (luminescent or tritium)[source] U-Kimme und Balkenkorn[source]P30 · Visier | — |
|---|
| Magazine capacity | 15, 17, 20 Rounds[source] 15, 17, 20 Rounds[source]P30 Civil 15 Patronen[source]P30 · Standard magazine (Magazin) | — |
|---|
| In service | — | 2011–present[source] |
|---|
| Wars | — | Mexican drug war[source] |
|---|
| Designed | — | 1990s[source] |
|---|
| Unit cost | — | Mendoza Bulldog .380: $18,648.29 MXN ($995.00 USD ) at September 2025[source] |
|---|
| No. built | — | 1,500 (2012)[source] |
|---|
| Reported operators |
| — |
|---|