
Loading the evidence…
Preparing your view.
Preparing your view.



At a glance
Heckler & Koch HK4larger figure on 0 of 3
IWI Danlarger figure on 3 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source157 mm (6.2 in)[source]
Length
Single sourceConfiguration
| Specification | Heckler & Koch HK4 | IWI Dan |
|---|---|---|
| Type | Semi-automatic pistol[source] | Sniper rifle[source] |
| Place of origin | West Germany[source] | Israel[source] |
| Used by | See Users[source] | — |
| Designer | Alex Seidel[source] | Nehemia Sirkis[source] |
| Designed | 1963 |
stock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Manufacturer | Heckler & Koch , MAS[source] | Israel Weapon Industries[source] |
|---|
| Produced | 1964 or 1967-1984[source] | 2014–present[source] |
|---|
| Cartridge | .22 Long Rifle .25 ACP .32 ACP .380 ACP[source] | .338 Lapua Magnum[source] |
|---|
| Action | Straight blowback , unlocked breech[source] | Bolt-action[source] |
|---|
| Feed system | 7, 8-round box magazine[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Fixed, front post and rear notch, sight radius 121 mm[source] | day or night optical sights back-up iron sights[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Reported operators |
| — |
|---|