
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Hai Lung-class submarinelarger figure on 0 of 1
Measured figures
Length
Single source66.9 m (219 ft 6 in)[source]
Type 093/A
Single sourceConfiguration
| Specification | Hai Lung-class submarine | Type 093 submarine |
|---|---|---|
| Range | — | Unlimited[source] |
| Power | 3 × Bronswerk/Stork-Werkspoor RUB 215x12 diesels; 4050 hp[source] | — |
| Name | Chien Lung or Hai Lung[source] | Type 093[source] |
| Builders | Wilton-Fijenoord[source] | Bohai Shipyard , Huludao[source] |
| Operators | Republic of China Navy[source] |
Type 093 submarinelarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Type 093B
Single sourceType 093/A 108.5 m (356 ft 0 in) Type 093B 110 m (360 ft 11 in)[source]
Maximum; Submerged
Single sourceMaximum; Surfaced
Single source20 knots (37 km/h; 23 mph) (submerged) 12 knots (22 km/h; 14 mph) (surfaced)[source]
Maximum; Type 093
Single sourceMaximum; Type 093 Type 093A/B
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
People's Liberation Army Navy[source] |
| Succeeded by | Hai Kun class[source] | Type 095[source] |
|---|
| Built | 1982–1986[source] | — |
|---|
| In commission | 1987–present[source] | 2006–present[source] |
|---|
| Planned | — |
|---|
| Completed | 9+[source] |
|---|
| Active | Total 12 to 14: Type 093: 2 Type 093A: 4 Type 093B: 6-8[source] |
|---|
| Type | Diesel-electric attack submarine[source] | Nuclear-powered attack submarine[source] |
|---|
| Test depth | 300 m (980 ft)[source] | — |
|---|
| Sensors & processing systems | Type 1001 radar Sonar Elodone Octopus, Type 20026 towed array, DUUX-5 Elbit TIMNEX 4CH(V2) electronic support measures (ESM) system[source] | Type 359 radar Hull-mounted sonar Flank array sonar Passive intercept array sonar Towed array sonar (Type 093A)[source] |
|---|
| Armament | 6 × 21 in (533 mm) torpedo tubes 28 torpedoes /missiles AEG SUT 264 torpedo (dual purpose - wire-guided, active/passive homing) Mark 48 torpedo UGM-84 Harpoon (2014)[source] | 6 × 533 mm (21.0 in) torpedo tubes Yu-3 , Yu-4 , Yu-6 torpedoes YJ-18 anti-ship cruise missile YJ-82 anti-ship cruise missile 24-cell vertical launching system (VLS) (Type 093B)[source] |
|---|
| Country of origin | Taiwan[source] | People's Republic of China[source] |
|---|
| Preceded by | — | Type 091[source] |
|---|
| Building | — |
|---|
| Propulsion | — | 2 x 70-75 megawatt pressurized water nuclear reactors 1 x pump-jet (Type 093B)[source] |
|---|
Type 093 28 knots (52 km/h; 32 mph) Type 093A/B 30 knots (56 km/h; 35 mph)[source]