Loading the evidence…
Preparing your view.
Preparing your view.

Measured figures
Configuration
| Specification | Granta Hornet | HESA Shahed 136 |
|---|---|---|
| Type | Loitering munition[source] | One-way attack drone[source] |
| Place of origin | Lithuania[source] | Iran[source] |
| In service | 2024–present[source] | — |
| Wars | Russian invasion of Ukraine[source] | Russo-Ukrainian war September–October 2022 attacks on Iraqi Kurdistan April 2024 Iranian strikes in Israel 2026 Iran war[source] |
Wingspan
Single source2.5 m (8.2 ft)[source]
Maximum; Around
Single sourceAround 185 km/h (115 mph)[source]
Russia post 2024
Single sourceWarhead weight
Single source50 kilograms (110 lb); 90 kilograms (200 lb) (Russia post 2024)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer | Granta Autonomy[source] | Shahed Aviation Industries; Russia[source] |
|---|
| Produced | 2023–present[source] | — |
|---|
| Variants | Granta Hornet Granta Hornet XR[source] | — |
|---|
| Guidance system | Autonomous; manual[source] | GNSS , INS , potential Automatic target recognition[source] |
|---|
| Used by | — | Iran Russia (as Geran-2)[source] |
|---|
| Designer | — | Shahed Aviation Industries[source] |
|---|
| Unit cost | — | $193,000 (export; various estimates for domestic production cost range from $10,000 to $50,000)[source] |
|---|
| No. built | — | Unknown[source] |
|---|
| Engine | — | MD-550 piston engine[source] |
|---|
| Launch platform | — | Rocket-assisted take-off[source] |
|---|
| Reported operators |
|
|
|---|