Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
Gotland-class submarinelarger figure on 3 of 3
Yugo-class submarinelarger figure on 0 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source60.4 m (198 ft 2 in)[source]
Length
Single sourceConfiguration
| Specification | Gotland-class submarine | Yugo-class submarine |
|---|---|---|
| Builders | Kockums[source] | Yukdaeso-ri shipyard[source] |
| Operators | Swedish Navy[source] | See Operators[source] |
| Preceded by | Västergötland class[source] | — |
| Succeeded by | Blekinge class[source] | Sang-O class[source] |
20 m (65 ft 7 in)[source]
officers 6–10 ratings
Single source18–22 officers 6–10 ratings[source]
Maximum; Surfaced
Single sourceMaximum; on AIP
Single sourceMaximum; Submerged on batteries
Single sourceSurfaced: 11 knots (20 km/h) Submerged: 20 knots (37 km/h) on batteries; 5 knots (9.3 km/h) on AIP[source]
Maximum; Surfaced
Single sourceMaximum; Submerged
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Built | 1992–1996[source] | — |
|---|
| In commission | 1996–present[source] | Late 1960s[source] |
|---|
| Planned | — |
|---|
| Completed |
|---|
| Active |
|---|
| Type | Submarine[source] | Midget submarine[source] |
|---|
| Propulsion | 2 × Diesel-electric MTU engines 2 × Kockums v4-275R Stirling AIP units[source] | Single-shaft MTU diesel engine[source] |
|---|
| Sensors & processing systems | CSU 90-2 integrated sonar sensor suite[source] | — |
|---|
| Armament | 4 × 533 mm (21.0 in) torpedo tubes 2 × 400 mm (15.7 in) torpedo tubes 48 × Externally mounted naval mines[source] | Some armed with two 533 mm (21 in) torpedoes , possibly in drop collars .[source] |
|---|
| Country of origin | Sweden[source] | North Korea[source]Inventory Origin column; table 1, row 3, cell 6; revision 1377745376; retrieved 2026-09-30 |
|---|
| Name | — | Yugo class[source] |
|---|
| Lost | — |
|---|
| Retired | — |
|---|
| Capacity | — | 4–6 special forces troops[source] |
|---|
| Notes | — | First successful indigenous midget submarine[source] |
|---|
| Reported operators | — |
|
|---|
10 knots (19 km/h; 12 mph) surfaced 4 knots (7.4 km/h; 4.6 mph) submerged[source]