Loading the evidence…
Preparing your view.
Preparing your view.

BSubmarines
At a glance
Gotland-class submarinelarger figure on 2 of 4
Kashalot-class submarinelarger figure on 2 of 4
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source60.4 m (198 ft 2 in)[source]
Length
Single sourceConfiguration
| Specification | Gotland-class submarine | Kashalot-class submarine |
|---|---|---|
| Power | — | One pressurized-water nuclear reactor 1.5 MW (2,000 hp), 1 sets steam turbines; 10,000 shp (7,500 kW)[source] |
| Builders | Kockums[source] | Soviet Union[source] |
| Operators | Swedish Navy[source] | Soviet Navy Russian Navy[source] |
| Preceded by | Västergötland class[source] | — |
| Succeeded by | Blekinge class |
69 m (226 ft 5 in)[source]
Maximum; Surfaced
Single sourceMaximum; on AIP
Single sourceMaximum; Submerged on batteries
Single sourceSurfaced: 11 knots (20 km/h) Submerged: 20 knots (37 km/h) on batteries; 5 knots (9.3 km/h) on AIP[source]
Maximum; Surfaced
Single sourceMaximum; Submerged
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Built | 1992–1996[source] | 1977–1991[source] |
|---|
| In commission | 1996–present[source] | — |
|---|
| Planned |
|---|
| Completed |
|---|
| Active |
|---|
| Type | Submarine[source] | — |
|---|
| Propulsion | 2 × Diesel-electric MTU engines 2 × Kockums v4-275R Stirling AIP units[source] | — |
|---|
| Sensors & processing systems | CSU 90-2 integrated sonar sensor suite[source] | Radar: 1 Snoop Slab search Sonar: HF active[source] |
|---|
| Armament | 4 × 533 mm (21.0 in) torpedo tubes 2 × 400 mm (15.7 in) torpedo tubes 48 × Externally mounted naval mines[source] | — |
|---|
| Country of origin | Sweden[source] | Soviet Union[source] |
|---|
| Name | — | Kashalot[source] |
|---|
| In service | — | 1986–present[source] |
|---|
| Canceled | — |
|---|
10 knots (19 km/h; 12 mph) surfaced 30 knots (56 km/h; 35 mph) submerged[source]