Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
GOL Sniper Magnumlarger figure on 0 of 1
IWI Danlarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Varies on configuration[source]
Length
Single sourcestock folded
Single sourceConfiguration
| Specification | GOL Sniper Magnum | IWI Dan |
|---|---|---|
| Type | Sniper rifle[source] | Sniper rifle[source] |
| Place of origin | Germany[source] | Israel[source] |
| Used by | See Users[source] | — |
| Designer | Gottfried Prechtl[source] | Nehemia Sirkis[source] |
| Designed |
1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
Muzzle velocity
Single source881 m/s (2,890 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
1986[source] |
| — |
| Manufacturer | Gol-Matic GmbH[source] | Israel Weapon Industries[source] |
|---|
| Produced | 1986-present day[source] | 2014–present[source] |
|---|
| Cartridge | 7.62×51mm NATO , .300 Winchester Magnum , .338 Lapua Magnum[source] | .338 Lapua Magnum[source] |
|---|
| Action | Bolt-action[source] | Bolt-action[source] |
|---|
| Feed system | 5 rounds detachable box magazine[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Telescopic[source] | day or night optical sights back-up iron sights[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Reported operators |
| — |
|---|