

Preparing your view.



Measured figures
Blade length
Single sourceLength
Single sourceConfiguration
| Specification | Glock knife | KM2000 |
|---|---|---|
| Type | Combat knife[source] | Combat knife[source] |
| Place of origin | Austria[source] | Germany[source] |
| Used by | See Users[source] | — |
| Designer | Glock Ges.m.b.H.[source] | Eickhorn-Solingen GmbH[source] |
| Manufacturer |
290 millimetres (11 in)[source]
Feldmesser 78 · knife only
Single sourceFeldmesser 81 · knife only
Single source206 g (7.3 oz)[source]Feldmesser 78 · knife only
202 g (7.1 oz)[source]Feldmesser 81 · knife only
KM2000 knife, not sheath or another KM variant · approximately
Single sourceapproximately 320 grams (11 oz)[source]KM2000 knife, not sheath or another KM variant
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Glock Ges.m.b.H.[source]
Eickhorn-Solingen GmbH[source] |
| Variants | Feldmesser 78 and 81[source] | — |
|---|
| Blade length | 165 millimetres (6.5 in)[source] | 172 mm[source]KM2000 knife, not sheath or another KM variant |
|---|
| Blade type | Clip point[source] | Westernized tantō blade[source]KM2000 knife, not sheath or another KM variant |
|---|
| Scabbard / sheath | Glock polymer[source] | — |
|---|
| Wars | — | War in Afghanistan , United Nations Multidimensional Integrated Stabilization Mission in Mali[source] |
|---|
| Blade material | — | X55CrMo14 or 1.4110 (440A) stainless steel[source]KM2000 knife, not sheath or another KM variant |
|---|
| Reported operators |
|
|
|---|