
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Ghadir-class submarinelarger figure on 0 of 2
Measured figures
Length
Single source29 m (95 ft 2 in)[source]
Type 093/A
Single sourceConfiguration
| Specification | Ghadir-class submarine | Type 093 submarine |
|---|---|---|
| Range | — | Unlimited[source] |
| Name | Ghadir[source] | Type 093[source] |
| Builders | Marine Industries Organization[source] | Bohai Shipyard , Huludao[source] |
| Operators | Islamic Republic of Iran Navy[source] | People's Liberation Army Navy[source] |
| Preceded by |
Type 093 submarinelarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Type 093B
Single sourceType 093/A 108.5 m (356 ft 0 in) Type 093B 110 m (360 ft 11 in)[source]
Maximum; Submerged
Single sourceMaximum; Surfaced
Single source10 knots (19 km/h; 12 mph) surfaced 8 knots (15 km/h; 9.2 mph) submerged[source]
Maximum; Type 093
Single sourceMaximum; Type 093 Type 093A/B
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Nahang class[source] |
Type 091[source] |
| In service | 2007–present[source] | — |
|---|
| Completed | 20[source] | 9+[source] |
|---|
| Active | 20[source] | Total 12 to 14: Type 093: 2 Type 093A: 4 Type 093B: 6-8[source] |
|---|
| Type | Midget submarine[source] | Nuclear-powered attack submarine[source] |
|---|
| Propulsion | Diesel-electric propulsion[source] | 2 x 70-75 megawatt pressurized water nuclear reactors 1 x pump-jet (Type 093B)[source] |
|---|
| Armament | 2 × 533 mm (21 in) torpedo tubes[source] | 6 × 533 mm (21.0 in) torpedo tubes Yu-3 , Yu-4 , Yu-6 torpedoes YJ-18 anti-ship cruise missile YJ-82 anti-ship cruise missile 24-cell vertical launching system (VLS) (Type 093B)[source] |
|---|
| Country of origin | Iran[source] | People's Republic of China[source] |
|---|
| Succeeded by | — | Type 095[source] |
|---|
| In commission | — | 2006–present[source] |
|---|
| Building | — |
|---|
| Sensors & processing systems | — | Type 359 radar Hull-mounted sonar Flank array sonar Passive intercept array sonar Towed array sonar (Type 093A)[source] |
|---|
Type 093 28 knots (52 km/h; 32 mph) Type 093A/B 30 knots (56 km/h; 35 mph)[source]