
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
FV432larger figure on 0 of 1
Puma (German infantry fighting vehicle)larger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Width
Single source2.55 m (8 ft 4 in)[source]
Rolls-Royce K60 multi-fuel
Single sourceRolls-Royce K60 multi-fuel 240 hp (180 kW)[source]
MTU Fried. MT 892 Ka-501 v10 11.1-litre (at 3,800 rpm), 2,200 N⋅m (1,623 ft⋅lb)
Single sourceOfficial specification · puma; 800 kW
Manufacturer claimMTU Fried. MT 892 Ka-501 v10 11.1-litre 1,088 PS (800 kW) (at 3,800 rpm), 2,200 N⋅m (1,623 ft⋅lb)[source]
800 kW[source]
1.088 PS[source]Schützenpanzer Puma · MotorleistungSource text · numeric interpretation needs review
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | FV432 | Puma (German infantry fighting vehicle) |
|---|---|---|
| Type | Armoured personnel carrier[source] | Infantry fighting vehicle[source] |
| Place of origin | United Kingdom[source] | Germany[source] |
| In service | 1963–present[source] | 2015–present[source] |
| Manufacturer | GKN Sankey[source] | Rheinmetall AG, KNDS Deutschland[source] |
| Armour | 12.7 mm max[source] | — |
| Main armament | 7.62 mm L7 General Purpose Machine Gun[source] | Autocanon MK 30-2/ABM ( 30 mm , 200 rounds ready to fire, 200 in storage)[source] |
| Secondary armament | smoke dischargers[source] | Base variant: HK MG4 ( 5.56×45mm NATO ) S1 variant: Spike LR (MELLS) ATGM Multishot grenade launcher for close-in defense[source] |
| Power/weight | 15.7 hp/tonne[source] | 18.6 kW/t[source] |
| Suspension | torsion-bar, 5 road wheels[source] | Horstman hydrostruts[source] |
| Used by | — | Bundeswehr[source] |
| Designer | — | Krauss-Maffei Wegmann Rheinmetall Landsysteme[source] |
| Designed | — | 1995–2009[source] |
| Produced | — | 2009–present[source] |
| No. built | — | 350 as of December 2022[source] |
| Passengers | — | |
| Armor | — | AMAP modular composite armor composite armour[source] |
| Transmission | — | Renk HSWL 256[source] |
| Fuel capacity | — | 900 L (240 U.S. gal; 200 imp gal)[source] |
| Reported occupants | — | 3+6[source]Schützenpanzer Puma · BesatzungSource text · numeric interpretation needs review |
| Reported operators |
| — |