
AArmoured vehicles
Preparing your view.

AArmoured vehicles

BArmoured vehicles
At a glance
Measured figures
Length
Single source4.82 m (15 ft 10 in)[source]
Hatchback
Single sourceConfiguration
| Specification | FV105 Sultan | Volkswagen Gol |
|---|---|---|
| Place of origin | United Kingdom[source] | — |
| Main armament | FN MAG on pintle mount[source] | — |
| Suspension | torsion bar[source] | — |
| Manufacturer | Alvis plc[source] | Volkswagen[source] |
| Also called | — | Volkswagen Voyage (Sedan) Volkswagen Parati (Station Wagon) Volkswagen Saveiro (Pick-up) Volkswagen Gacel (Argentina) Volkswagen Fox (North America) Volkswagen Gol Country Volkswagen Pointer (Mexico)[source] |
Pick-up
Single sourceSedan/wagon
Single sourceHatchback: 3,810 mm (150.0 in) Sedan/wagon: 4,150 mm (163.4 in) Pick-up: 4,060 mm (159.8 in)[source]
Hatchback/sedan
Single sourceWagon/pick-up
Single sourceHatchback/sedan: 1,363 mm (53.7 in) Wagon/pick-up: 1,385 mm (54.5 in)[source]
Maximum; Maximum speed
Single source80 km/h (50 mph)[source]
Operational; Operational range
Single source450 km (280 mi)[source]
Cummins BTA 5.9 diesel
Single sourceCummins BTA 5.9 diesel 190 hp (142 kW)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Production | — | 1980–2023 1982–2026 (Saveiro)[source] |
|---|
| Class | — | Subcompact car / Supermini ( B )[source] |
|---|
| Body style | — | 3/5-door hatchback 2/4-door sedan 2-door coupé utility[source] |
|---|
| Layout | — | Front-engine, front-wheel-drive[source] |
|---|
| Platform | — | Volkswagen Group A04 hybrid platform[source] |
|---|
| Predecessor | — | Volkswagen Brasilia Volkswagen Fusca (Beetle)[source] |
|---|
| Successor | — | Volkswagen Polo Track Volkswagen Tera Volkswagen Tukan (Saveiro)[source] |
|---|
| Assembly | — | Brazil: São Bernardo do Campo Brazil: Taubaté Argentina: Buenos Aires province Uruguay: Nueva Palmira[source] |
|---|
| Engine | — | 1.0 L I4 ( gasoline ) 1.3 L H4 (gasoline) 1.5 L I4 (gasoline) 1.6 L H4 (gasoline) 1.8 L I4 (gasoline) 2.0 L I4 (gasoline) 1.6 L I4 ( diesel )[source] |
|---|
| Transmission | — | 4-speed manual 5-speed manual[source] |
|---|
| Wheelbase | — | 2,358 mm (92.8 in)[source] |
|---|
| Reported operators |
| — |
|---|