
AArmoured vehicles
Preparing your view.

AArmoured vehicles

BArmoured vehicles
At a glance
FV105 Sultanlarger figure on 2 of 2
Škoda Scalalarger figure on 0 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source4.82 m (15 ft 10 in)[source]
Length
Single sourceConfiguration
| Specification | FV105 Sultan | Škoda Scala |
|---|---|---|
| Place of origin | United Kingdom[source] | — |
| Main armament | FN MAG on pintle mount[source] | — |
| Suspension | torsion bar[source] | — |
| Manufacturer | Alvis plc[source] | Škoda Auto[source] |
| Production | — | February 2019 – present[source] |
4,362 mm (171.7 in)[source]
Maximum; Maximum speed
Single source80 km/h (50 mph)[source]
Operational; Operational range
Single source450 km (280 mi)[source]
Cummins BTA 5.9 diesel
Single sourceCummins BTA 5.9 diesel 190 hp (142 kW)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Assembly |
|---|
| — |
Czech Republic: Mladá Boleslav[source] |
| Designer | — | Oliver Stefani, Petr Matušinec, Dalibor Pantůček, Karl Neuhold, Martin Paclt[source] |
|---|
| Class | — | Small family car ( C )[source] |
|---|
| Body style | — | 5-door hatchback[source] |
|---|
| Layout | — | Front-engine, front-wheel-drive[source] |
|---|
| Platform | — | Volkswagen Group MQB A0[source] |
|---|
| Related | — | Škoda Kamiq Skoda Fabia Mk4 Volkswagen T-Cross Volkswagen Polo Mk6 Volkswagen Virtus SEAT Ibiza Mk5 SEAT Arona[source] |
|---|
| Engine | — | Petrol : 1.0 L 95 TSI I3 1.0 L 115 TSI I3 1.5 L 150 TSI Evo I4 1.6 L 110 MPI I4 Diesel : 1.6 L 95 TDI I4 1.6 L 115 TDI I4 Petrol / CNG : 1.0 L 90 G-Tec I3[source] |
|---|
| Transmission | — | 5-speed manual 6-speed manual 6-speed automatic 7-speed DSG[source] |
|---|
| Wheelbase | — | 2,649 mm (104.3 in)[source] |
|---|
| Curb weight | — | 1,192–1,339 kg (2,628–2,952 lb)[source] |
|---|
| Predecessor | — | Škoda Rapid Spaceback[source] |
|---|
| Reported operators |
| — |
|---|