

Preparing your view.


Measured figures
Weight
Single source667–1592 g (1.47–3.51 lbs)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Future Assault Shell Technology helmet | Type 07 |
|---|---|---|
| Type | Combat helmet[source] | military uniforms[source] |
| Place of origin | United States[source] | — |
| In service | 2009–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Global War on Terrorism War in Afghanistan Iraq War War on drugs Syrian Civil War Kurdish-Turkish War Second Libyan Civil War Russo-Ukrainian War[source] |
| — |
| Designer | U.S. Army Research Laboratory in collaboration with the U.S. Army Natick Soldier Research, Development and Engineering Center and the Program Executive Office (PEO) Soldier[source] | — |
|---|
| Manufacturer | Ops-Core (a part of Gentex )[source] | — |
|---|
| Produced | 2007 – present[source] | — |
|---|
| Variants | ballistic : FAST Sentry FAST XP FAST Maritime (MT) FAST SF FAST RF1 FAST XR non-ballistic : FAST Bump (Base Jump) FAST Carbon FAST SF Carbon Composite[source] | — |
|---|
| Material | ultra-high-molecular-weight polyethylene fibers (UHMWPE)[source] | winter style made of heavy-weighted cotton fabric material and a summer style made of polyester and cotton twill fabric[source]Type07combatuniformseasonaloptions |
|---|
| Protection standard | The type of UHMWPE material for the ballistic FAST models provides increased protection against NIJ Level IIIA handgun rounds.[source]Open-source estimate; ballistic FAST models with UHMWPE; bump/non-ballistic variants are not included | — |
|---|
| Military user | — | People's Liberation Army (PLA) of the People's Republic of China (PRC) and the paramilitary Chinese People's Armed Police Force[source] |
|---|
| Introduced | — | Introduced in 2007[source] |
|---|
| Replaces | — | Type 87 service uniforms[source] |
|---|
| Current replacement | — | combat uniforms are slated to be replaced by newer Type 19 uniform with the Xingkong camouflage pattern[source]Future replacementintent notcompletedretirement |
|---|
| Components | — | coat , trousers , a soft cap and black leather boots[source] |
|---|
| Country of origin | — | China[source]Inventory Origin column; table 1, row 9, cell 3; revision 1373722962; retrieved 2026-10-01 |
|---|
| Reported operators |
|
|
|---|