
Loading the evidence…
Preparing your view.
Preparing your view.



At a glance
Fort-12larger figure on 0 of 4
IWI Danlarger figure on 4 of 4
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source180 mm[source]
Length
Single sourceConfiguration
| Specification | Fort-12 | IWI Dan |
|---|---|---|
| Type | Semi-automatic pistol[source] | Sniper rifle[source] |
| Place of origin | Ukraine[source] | Israel[source] |
| In service | 1998–present[source] | — |
| Wars | Russo-Ukrainian War[source] | — |
| Designer | Petro Zayets[source] | Nehemia Sirkis |
stock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
folding stock version
Single sourceMass
Single source5.9 kg (13.01 lb) 7.3 kg (16 lb) folding stock version
Rate of fire
Single source40 rounds per minute[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designed | 1995 – June 1998[source] | — |
|---|
| Manufacturer | RPC Fort[source] | Israel Weapon Industries[source] |
|---|
| Produced | 1998–present[source] | 2014–present[source] |
|---|
| Cartridge | 9×18mm Makarov .380 ACP[source] | .338 Lapua Magnum[source] |
|---|
| Action | Double-action, semi-automatic[source] | Bolt-action[source] |
|---|
| Feed system | 12 (13), 24 round box magazine[source] | 10-round detachable box magazine[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Sights | — | day or night optical sights back-up iron sights[source] |
|---|
| Reported operators |
| — |
|---|