AMilitary transport & logistics
Loading the evidence…
Preparing your view.
Preparing your view.
AMilitary transport & logistics

BMilitary transport & logistics
At a glance
Measured figures
First generation · Length · Length
Single sourceSecond generation · Length · Raptor
Single sourceConfiguration
| Specification | Ford Ranger (T6) | M151 ¼-ton 4×4 utility truck |
|---|---|---|
| Manufacturer | Ford Motor Company[source]Ford Ranger (T6) · Manufacturer | Ford , Kaiser , AM General[source] |
| Production | 2011–present[source]Ford Ranger (T6) · Production September 2011 –2022 2018–2023 (North America)[source]First generation · Production May 2022 – present[source]Second generation · Production | > 100,000[source] |
| Model years | 2019–present (North America) |
Second generation · Length · Standard
Single source5,110–5,398 mm (201.2–212.5 in)[source]First generation · Length
Standard: 5,225–5,370 mm (205.7–211.4 in) Raptor: 5,381 mm (211.9 in)[source]Second generation · Length
Length
Single source132.7 in (3,370 mm)[source]
First generation · Width · Width
Single sourceSecond generation · Width · Raptor
Single sourceSecond generation · Width · Standard
Single source1,849–2,028 mm (72.8–79.8 in)[source]First generation · Width
Standard: 1,910–1,918 mm (75.2–75.5 in) Raptor: 2,028 mm (79.8 in)[source]Second generation · Width
Width
Single source64.3 in (1,630 mm)[source]
First generation · Height · Height
Single sourceSecond generation · Height · Raptor
Single sourceSecond generation · Height · Standard
Single source1,703–1,873 mm (67.0–73.7 in)[source]First generation · Height
Standard: 1,866–1,920 mm (73.5–75.6 in) Raptor: 1,926 mm (75.8 in)[source]Second generation · Height
Height
Single sourcewith top up reducible to
Single sourceinline 4-cyl. , 141.5 cu in (2.319 L) at 4,000 rpm / 128 ft⋅lbf (174 N⋅m) at 1,800 rpm
Single sourceinline 4-cyl. , 141.5 cu in (2.319 L) 71 hp (53 kW) at 4,000 rpm / 128 ft⋅lbf (174 N⋅m) at 1,800 rpm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
2019–2023 (North America)[source]First generation · Model years
2024–present (North America)[source]Second generation · Model years
1959–1988[source] |
| Class | Mid-size pickup truck[source]Ford Ranger (T6) · Class | ¼ ton truck/personnel transport, four wheel drive[source] |
|---|
| Body style | 2-door single cab 4-door extended cab 4-door double cab[source]Ford Ranger (T6) · Body style | Jeep[source] |
|---|
| Layout | Front-engine, rear-wheel-drive or four-wheel-drive[source]Ford Ranger (T6) · Layout | Front engine, 4WD[source] |
|---|
| Platform | Ford T6[source]Ford Ranger (T6) · Platform | — |
|---|
| Chassis | Body-on-frame[source]Ford Ranger (T6) · Chassis | — |
|---|
| Predecessor | Ford Ranger (PJ/PK) Ford Ranger (Americas) (North America and Argentina) Ford Falcon Ute (Australia) Ford Explorer Sport Trac (North America)[source]Ford Ranger (T6) · Predecessor | Willys M38A1[source] |
|---|
| Model code | P375 PX[source]First generation · Model code P703 RA[source]Second generation · Model code | — |
|---|
| Also called | Arquus Trigger VT4 (French military)[source]First generation · Also called | — |
|---|
| Assembly | Thailand: Rayong ( AAT ); Rayong ( FTM ) United States: Wayne, Michigan ( Michigan Assembly Plant ) South Africa: Silverton, Pretoria ( Ford South Africa ) Argentina: General Pacheco ( Ford Argentina ) Vietnam: Hai Duong ( Ford Vietnam ) Nigeria: Lagos (Coscharis Motors) Cambodia: Pursat (Ford Cambodia)[source]First generation · Assembly Thailand: Rayong ( AAT ); Rayong ( FTM ) United States: Wayne, Michigan ( Michigan Assembly Plant ) South Africa: Silverton, Pretoria ( Ford South Africa ) Argentina: General Pacheco ( Ford Argentina ) Vietnam: Hai Duong ( Ford Vietnam ) China: Nanchang ( Jiangling Ford Auto ) Cambodia: Pursat (Ford Cambodia)[source]Second generation · Assembly | — |
|---|
| Designer | Craig Metros (chief designer)[source]First generation · Designer Max Tran (chief designer)[source]Second generation · Designer | — |
|---|
| Related | Ford Everest (U375) Mazda BT-50 (UN) Troller T4[source]First generation · Related Volkswagen Amarok Mk2 Ford Everest (U704) Ford Bronco (U725)[source]Second generation · Related | M422 "Mighty Mite" contemporary[source] |
|---|
| Engine | Petrol : 2.3 L EcoBoost I4 turbo 2.5 L Duratec 25 I4 Diesel : 2.0 L EcoBlue I4 turbo 2.0 L EcoBlue I4 twin-turbo 2.2 L Duratorq I4 turbo 3.2 L Duratorq I5 turbo[source]First generation · Engine Petrol : 2.3 L EcoBoost I4 turbo 2.7 L EcoBoost V6 twin-turbo 3.0 L EcoBoost V6 twin-turbo (Raptor) Petrol plug-in hybrid : 2.3 L EcoBoost I4 turbo Diesel : 2.0 L EcoBlue I4 turbo 2.0 L EcoBlue I4 twin-turbo 3.0 L Power Stroke V6 turbo[source]Second generation · Engine | — |
|---|
| Transmission | 5/6-speed manual 6/10-speed 6R80 / Ford-GM SelectShift automatic[source]First generation · Transmission 6-speed manual 6-speed 6R80 automatic 10-speed 10R60 automatic 10-speed 10R80 automatic[source]Second generation · Transmission | 4-speed + reverse manual transmission single-speed, part-time transfer case[source] |
|---|
| Wheelbase | 3,220–3,226 mm (126.8–127.0 in)[source]First generation · Wheelbase 3,270 mm (128.7 in)[source]Second generation · Wheelbase | 85 in (2,160 mm)[source] |
|---|
| Kerb weight | 1,866–2,014 kg (4,114–4,440 lb)[source]First generation · Kerb weight 1,783–2,475 kg (3,931–5,456 lb)[source]Second generation · Kerb weight | — |
|---|
| Electric motor | 75kW (PHEV)[source]Second generation · Electric motor | — |
|---|
| Battery | 11.8 kWh usable (PHEV)[source]Second generation · Battery | — |
|---|
| Plug-in charging | V2L : 6.9kW (PHEV)[source]Second generation · Plug-in charging | — |
|---|
| National origin | Australia[source]Ford Ranger T6 design; assembly countries are separate | — |
|---|
| Curb weight | — | 2,400 lb (1,100 kg)[source] |
|---|
| Successor | — | AM General HMMWV[source] |
|---|
| Country of origin | — | United States[source] United States[source] |
|---|
| Reported operators | — |
|
|---|
71 in (1,800 mm) with top up reducible to 53 in (1,350 mm)[source]