
Loading the evidence…
Preparing your view.
Preparing your view.

BPortable air defence
Short-range Air Defense (SHORAD) Man-portable air-defence system (MANPADS)
At a glance
FN-6larger figure on 1 of 3
RBS 70larger figure on 2 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source1,495 mm (4.905 ft)[source]
Length
Single sourceConfiguration
| Specification | FN-6 | RBS 70 |
|---|---|---|
| Type | Man-portable surface-to-air missile[source] | Short-range Air Defense (SHORAD) Man-portable air-defence system (MANPADS)[source] |
| Place of origin | China[source] | Sweden[source] |
| In service | 2000–present[source] | 1977–present[source] |
| Used by | See Operators[source] | — |
| Wars | Syrian civil war War in Iraq (2013–2017) Internal conflict in Myanmar Russo-Ukrainian War |
1.32 m[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Iran–Iraq War 1992 Venezuelan coup d'état attempts Russian invasion of Ukraine[source] |
| Designed | 1990s[source] | — |
|---|
| Manufacturer | Shanghai Academy of Spaceflight Technology (SAST)[source] | Bofors Defence (1980s–2000) Saab Bofors Dynamics (since 2000)[source] |
|---|
| Variants | See Variants[source] | — |
|---|
| Engine | Rocket Motor[source] | Booster and sustainer with smokeless solid propellant[source] |
|---|
| Flight altitude | 15–3,800 m (49–12,467 ft)[source] | 5,000 m[source] |
|---|
| Guidance system | Multi-element passive infrared homing[source] | Laser beam riding missile[source] |
|---|
| Launch platform | MANPADS & surface[source] | tripod, weapon platform ( ASRAD-R ) and warship[source] |
|---|
| Unit cost | — | 3.3 million EUR in 2023[source] |
|---|
| Warhead | — | 1.1 kg combined with 3,000 tungsten spheres and shaped charge[source] |
|---|
| Detonation mechanism | — | Adaptive proximity fuze function with 3 selectable modes (Off, Normal, Small target)[source] |
|---|
| Reported operators |
| — |
|---|