
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
FH-2000larger figure on 1 of 1
SPG-9larger figure on 0 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Maximum; Maximum speed
Single source10 km/h (6.2 mph)[source]
Air-cooled turbo charged diesel
Single sourceAir-cooled turbo charged diesel 75 hp (56 kW)[source]
Muzzle velocity
Single source250–435 m/s (820–1,430 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | FH-2000 | SPG-9 |
|---|---|---|
| Type | Howitzer[source] | Recoilless gun Anti-tank gun[source] |
| Place of origin | Singapore[source] | Soviet Union[source] |
| In service | 1993 – present[source] | 1962–present[source] |
| Used by | See Operators[source] | — |
| Designer | ST Kinetics[source] | — |
| Designed | 1990[source] | — |
| Manufacturer | ST Kinetics[source] | — |
| Developed from | FH-88[source] | — |
| Produced | 1993–1995[source] | — |
| Breech | Semi-automatic Interrupted screw with electronic rammer[source] | Interrupted screw[source] |
| Carriage | 6 wheeled split trail[source] | Tripod[source] |
| Elevation | -3°/+70°[source] | +7°/−3°[source] |
| Traverse | ±20° from centerline[source] | 30° total[source] |
| Feed system | hydraulically powered flick rammer assisted loading[source] | Manually breech-loaded[source] |
| Wars | — | Vietnam War Iran–Iraq War Salvadoran Civil War Lord's Resistance Army insurgency Gulf War Lebanese Civil War Iraq War Second Sudanese Civil War Third Sudanese Civil War Libyan Civil Wars Northern Mali conflict Syrian Civil War War in Iraq (2013-2017) War in Donbas Yemeni Civil War (2014–present) Saudi Arabian-led intervention in Yemen 2022 Kyrgyzstan–Tajikistan clashes Russo-Ukraine War Gaza war[source] |
| Recoil | — | None[source] |
| Sights | — | PGO-9 optical 4× sight or PGN-9 IR and passive night sight[source] |
| Reported operators |
|
|