

Preparing your view.




At a glance
FB Tantallarger figure on 0 of 5
Measured figures
stock folded
Single sourcestock extended /
Single sourceConfiguration
| Specification | FB Tantal | IWI Dan |
|---|---|---|
| Type | Assault rifle[source] | Sniper rifle[source] |
| Place of origin | Poland[source] | Israel[source] |
| In service | 1991–present (Middle East)[source] | — |
| Used by | See Users[source] | — |
| Wars | Kurdish–Turkish conflict Kosovo War UNDOF Iraqi insurgency Russo-Ukrainian War[source] |
IWI Danlarger figure on 5 of 5
Counts only measures both sources give with the same scope. A larger figure is not a better system.
943 mm (37.1 in) stock extended / 748 mm (29.4 in) stock folded[source]
stock folded
Single sourceLength
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
Rate of fire
Single source700 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designer | OBR Radom[source] | Nehemia Sirkis[source] |
|---|
| Designed | 1981–1988[source] | — |
|---|
| Manufacturer | FB Radom[source] | Israel Weapon Industries[source] |
|---|
| Produced | 1989–1994[source] | 2014–present[source] |
|---|
| No. built | ~25,000[source] | — |
|---|
| Variants | Kbkg wz. 1974, skbk wz. 1989 Onyks[source] | — |
|---|
| Cartridge | 5.45×39mm[source] | .338 Lapua Magnum[source] |
|---|
| Action | Gas-actuated , rotating bolt[source] | Bolt-action[source] |
|---|
| Feed system | 30-round detachable box magazine[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Rear sight notch sight on sliding scale, front post[source] | day or night optical sights back-up iron sights[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Reported operators |
| — |
|---|