Loading the evidence…
Preparing your view.
Preparing your view.
BSmall arms
At a glance
FB PM-63larger figure on 0 of 2
Mk 13 riflelarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
stock collapsed
Single sourcestock extended /
Single sourceConfiguration
| Specification | FB PM-63 | Mk 13 rifle |
|---|---|---|
| Type | Submachine gun[source] | — |
| Place of origin | Polish People's Republic[source] | — |
| In service | 1965–present[source] | 2001–present[source] |
| Used by | See Users[source] | United States[source] |
| Wars | Warsaw Pact invasion of Czechoslovakia Vietnam War Yom Kippur War Communist insurgency in Thailand Sino-Vietnamese wars Israeli-Arab wars Iran–Iraq War Sri Lankan Civil War Gulf War Provisional Irish Republican Army campaign Iraq War Russo-Ukrainian War |
583 mm (23.0 in) stock extended / 333 mm (13.1 in) stock collapsed[source]
Length
Single source1207 mm (47.5")[source]
long magazine
Single sourceshort magazine
Single source145 mm (5.7 in) (short magazine) 213 mm (8.4 in) (long magazine)[source]
Rate of fire
Single source650 rounds/min[source]
Muzzle velocity
Single source320 m/s (1,050 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
War in Afghanistan Iraq War[source] |
| Designer | Piotr Wilniewczyc[source] | Accuracy International / Remington Arms[source] |
|---|
| Designed | 1950s[source] | — |
|---|
| Manufacturer | FB Radom[source] | Accuracy International[source] |
|---|
| Produced | 1965–1977[source] | — |
|---|
| No. built | Approx. 80,000[source] | — |
|---|
| Variants | See Variants[source] | Mk 13 MOD 5 Mk 13 MOD 7[source] |
|---|
| Cartridge | 9×18mm Makarov[source] | .300 Winchester Magnum[source] |
|---|
| Action | Straight blowback[source] | Bolt action[source] |
|---|
| Feed system | 15 or 25-round box magazine[source] | 5-round magazine (MOD 5)[source] |
|---|
| Sights | Flip rear sight, front blade 153 mm (6.0 in) sight radius[source] | Nightforce Advanced Tactical Riflescope[source] |
|---|
| Calibre | — | .308[source] |
|---|
| Country of origin | — | United Kingdom[source] |
|---|
| Reported operators |
| — |
|---|