

Preparing your view.




At a glance
FB Mini-Beryllarger figure on 0 of 3
Measured figures
stock folded
Single sourcestock extended /
Single sourceConfiguration
| Specification | FB Mini-Beryl | IWI Dan |
|---|---|---|
| Type | Assault rifle , carbine[source] | Sniper rifle[source] |
| Place of origin | Poland[source] | Israel[source] |
| In service | 1997–present[source] | — |
| Used by | See Users[source] | — |
| Wars | War in Afghanistan EUFOR Tchad[source] |
IWI Danlarger figure on 3 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
730 mm (28.7 in) stock extended / 525 mm (20.7 in) stock folded[source]
stock folded
Single sourceLength
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
Rate of fire
Single source700 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designed | 1995–1996[source] | — |
|---|
| Manufacturer | FB Radom[source] | Israel Weapon Industries[source] |
|---|
| Produced | 1997–present[source] | 2014–present[source] |
|---|
| Calibre | 5.56×45mm NATO[source] | — |
|---|
| Action | Gas-operated , rotating bolt[source] | Bolt-action[source] |
|---|
| Feed system | 20-/30-round box magazine[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Rear : sliding notch on ramp Front : sight post with tritium insert (225 mm (8.9 in) sight radius)[source] | day or night optical sights back-up iron sights[source] |
|---|
| Designer | — | Nehemia Sirkis[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Cartridge | — | .338 Lapua Magnum[source] |
|---|
| Reported operators |
| — |
|---|