
Loading the evidence…
Preparing your view.
Preparing your view.

BMilitary transport & logistics
Measured figures
Configuration
| Specification | Fath Safir | Suzuki DR-Z400 |
|---|---|---|
| Type | Multipurpose military vehicle[source] | — |
| Place of origin | Islamic Republic of Iran Republic of Sudan (1985–2019)[source] | — |
| Used by | See Operators[source] | — |
| Manufacturer | Fath Vehicle Industries[source] | Suzuki[source] |
| Produced | 2008-Present (Iran) 2013-Present (Sudan)[source] | — |
Width
Single source1.69 m[source]
+5 passengers
Single source1 (+5 passengers)[source]
Maximum; Maximum speed
Single source130 km/h[source]
Operational; Operational range
Single source500 km[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Variants |
|---|
See Variants[source] |
| — |
| Main armament | 12x Fajr 1 107 mm rockets, or a 106 mm recoilless rifle or a Toophan anti-tank missile launcher[source] | — |
|---|
| Power/weight | 44.68 hp/tonne[source] | — |
|---|
| Suspension | Coil spring[source] | — |
|---|
| Predecessor | — | DR350[source] |
|---|
| Successor | — | DR-Z4S[source] |
|---|
| Class | — | Dual-sport[source] |
|---|
| Engine | — | 398 cc (24.3 cu in) 4-stroke single[source] |
|---|
| Bore / stroke | — | 90.0 mm × 62.6 mm (3.54 in × 2.46 in)[source] |
|---|
| Compression ratio | — | 11.3:1[source] |
|---|
| Top speed | — | 94 mph (151 km/h)[source] |
|---|
| Torque | — | 39.2 N⋅m (28.9 lb⋅ft) @ 6,600 rpm[source] |
|---|
| Transmission | — | 5-speed manual , constant-mesh, chain-drive[source] |
|---|
| Frame type | — | Diamond Block[source] |
|---|
| Brakes | — | Disc[source] |
|---|
| Seat height | — | E/S: 935 mm (36.8 in) SM: 890 mm (35.0 in)[source] |
|---|
| Fuel capacity | — | 10 L (2.2 imp gal; 2.6 US gal)[source] |
|---|
| Fuel consumption | — | 44.4 mpg ‑US (5.30 L/100 km; 53.3 mpg ‑imp )[source] |
|---|
| Related | — | Suzuki DR-Z125[source] |
|---|
| Country of origin | — | Japan[source]Inventory Origin column; table 4, row 15, cell 2; revision 1374923116; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|