Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
F1 grenade (Australia)larger figure on 0 of 3
GBU-24 Paveway IIIlarger figure on 3 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Configuration
| Specification | F1 grenade (Australia) | GBU-24 Paveway III |
|---|---|---|
| Type | Time-fuzed hand grenade[source] | Laser-guided bomb[source] |
| Place of origin | Australia[source] | United States of America[source] |
| In service | Late 1990s–present[source] | 1983[source] |
| Wars | War in Afghanistan (2001–2021) Iraq War Russo-Ukrainian War[source] | — |
Height
Single source96 mm (3.8 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designer | Australian Defence Industries[source] | Texas Instruments[source] |
|---|
| Designed | 1990s[source] | 1980[source] |
|---|
| Manufacturer | Thales Australia (formerly Australian Defence Industries)[source] | Raytheon[source] |
|---|
| Produced | 1990s–present[source] | — |
|---|
| Filling | RDX , phlegmatized with paraffin wax[source] | Mark 84 bomb as warhead[source] |
|---|
| Detonation mechanism | Time-delay fuze (4.5–5.5 seconds)[source] | — |
|---|
| Reported operators |
| — |
|---|