
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Emory S. Land-class submarine tenderlarger figure on 3 of 3
Gotland-class submarinelarger figure on 0 of 3
Measured figures
Length
Single source649 ft (198 m)[source]
Length
Single sourceConfiguration
| Specification | Emory S. Land-class submarine tender | Gotland-class submarine |
|---|---|---|
| Power | 2 × boilers Steam turbine 1 shaft 20,000 shp (14,914 kW)[source] | — |
| Builders | Lockheed Shipbuilding and Construction Company , Seattle , Washington, U.S.[source] | Kockums[source] |
| Operators | United States Navy[source] | Swedish Navy[source] |
| Preceded by | L. Y. Spear -class[source] | Västergötland class |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
60.4 m (198 ft 2 in)[source]
full load
Single sourcelight
Single source13,800 long tons (14,021 t) light 23,000 long tons (23,369 t) full load[source]
Submerged
Single sourceSurfaced
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Built | 1976–1979[source] | 1992–1996[source] |
|---|
| In commission | 1979–present[source] | 1996–present[source] |
|---|
| Completed |
|---|
| Active |
|---|
| Type | Submarine tender[source] | Submarine[source] |
|---|
| Tonnage | 9,000 LT DWT[source] | — |
|---|
| Armament | 4 x 25 mm (0.98 in) MK 38 autocannon[source] | 4 × 533 mm (21.0 in) torpedo tubes 2 × 400 mm (15.7 in) torpedo tubes 48 × Externally mounted naval mines[source] |
|---|
| Country of origin | United States[source] | Sweden[source] |
|---|
| Succeeded by | — | Blekinge class[source] |
|---|
| Planned | — |
|---|
| Propulsion | — | 2 × Diesel-electric MTU engines 2 × Kockums v4-275R Stirling AIP units[source] |
|---|
| Sensors & processing systems | — | CSU 90-2 integrated sonar sensor suite[source] |
|---|
Surfaced: 1,494 tonnes (1,470 long tons) Submerged: 1,599 tonnes (1,574 long tons)[source]