ARadar & sensors
FORCETALLY
Loading the evidence…
Preparing your view.
Preparing your view.
ARadar & sensors
Measured figures
~ nominal
Single source~450 km nominal[source]
Configuration
| Specification | ELCAN Specter | VERA passive sensor |
|---|---|---|
| Former operator · Afghanistan | Afghanistan[source] | — |
| Country of origin | — | Czech Republic[source] |
| Type | — | Ground-based emitter tracking system[source] |
| Azimuth | — | 120–360° depending on mode[source] |
| Other names | — | V-ELINT 18 (VEI18G/M) (resemblance)[source] |
| Related | — |
Frequency
Single source1–18 GHz[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
PLESS[source] |
| Reported operators |
|
|
|---|