FORCETALLY
Loading the evidence…
Preparing your view.
Preparing your view.
Measured figures
~ nominal
Single source~450 km nominal[source]
Configuration
| Specification | EL/M-2226 | VERA passive sensor |
|---|---|---|
| Role | over-the-horizon radar system[source] | — |
| Country of origin | — | Czech Republic[source] |
| Type | — | Ground-based emitter tracking system[source] |
| Azimuth | — | 120–360° depending on mode[source] |
| Other names | — | V-ELINT 18 (VEI18G/M) (resemblance)[source] |
| Related | — | PLESS |
Frequency
Single source1–18 GHz[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Reported operators | — |
|
|---|