
Loading the evidence…
Preparing your view.
Preparing your view.


BArmoured vehicles
At a glance
EE-3 Jararacalarger figure on 0 of 2
Praga V3Slarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source4.16 m (13 ft 8 in)[source]
Length
Single sourceConfiguration
| Specification | EE-3 Jararaca | Praga V3S |
|---|---|---|
| Type | Scout car[source] | — |
| Place of origin | Brazil[source] | — |
| Used by | See Operators[source] | — |
| Wars | Iran–Iraq War Gulf War[source] | — |
| Designed | 1979[source] | — |
| Manufacturer | Engesa[source] |
6.91 m (272 in)[source]
Mass
Single source5.8 tonnes (6.4 short tons ; 5.7 long tons )[source]
commander, gunner, driver
Single source3 (commander, gunner, driver)[source]
Maximum; Maximum speed
Single source100 km/h (62 mph)[source]
Operational; Operational range
Single source750 km[source]
Mercedes-Benz OM 314A 4-cylinder water-cooled diesel at 2,800 rpm
Single sourceMercedes-Benz OM 314A 4-cylinder water-cooled diesel 120 hp (89 kW) at 2,800 rpm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Praga[source] |
| Unit cost | USD $82,000 (new)[source] | — |
|---|
| Produced | 1982–1990[source] | — |
|---|
| Variants | See Variants[source] | — |
|---|
| Main armament | 12.7mm M2 Browning machine gun (1,000 stowed rounds)[source] | — |
|---|
| Power/weight | 20.7 hp/tonne (14.9 kW/tonne)[source] | — |
|---|
| Suspension | Semi-elliptical springs with hydropneumatic shock dampers[source] | — |
|---|
| Ground clearance | 0.31m[source] | — |
|---|
| Fuel capacity | 135 litres[source] | — |
|---|
| Former operator · Brazil | Brazil[source] | — |
|---|
| Former operator · Iraq | Iraq[source] | — |
|---|
| Former operator · Iran | Iran[source] | — |
|---|
| Production | — | 1953–1964 (Praga) 1964–1988 (Avia) 1986–1990 (BAZ)[source] |
|---|
| Layout | — | 6×6[source] |
|---|
| Engine | — | 7.4L Tatra 912-1 I6 diesel[source] |
|---|
| Transmission | — | 4-step[source] |
|---|
| Curb weight | — | 5,470–8,650 kg (12,059–19,070 lb)[source] |
|---|
| Country of origin | — | Czechoslovakia[source]Inventory Origin column; table 5, row 11, cell 3; revision 1375987027; retrieved 2026-09-30 |
|---|
| Reported operators |
|
|
|---|