Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Durance-class tankerlarger figure on 4 of 4
Mk. IV LCUlarger figure on 0 of 4
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source157.2 m (515 ft 9 in)[source]
Length
Single sourceConfiguration
| Specification | Durance-class tanker | Mk. IV LCU |
|---|---|---|
| Name | Durance class[source] | LCU MK IV class[source] |
| Operators | French Navy Argentine Navy Royal Saudi Navy Royal Australian Navy (retired)[source] | Indian Navy[source] |
| Succeeded by | Jacques Chevallier class[source] | — |
| Subclasses | Boraida class[source] | — |
| Built | 1973–1990[source] |
62.8 m (206 ft)[source]
full load
Single sourcestandard
Single source7,700–7,900 t (7,600–7,800 long tons ) standard 18,200–18,800 t (17,900–18,500 long tons) (full load)[source]
(1,103 tons) full load
Single source(910 tons) standard
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
2011 – 2020[source] |
| Completed |
|---|
| Active |
|---|
| Retired | — |
|---|
| Type | Replenishment oiler[source] | Landing craft utility[source] |
|---|
| Sensors & processing systems | 2 × DRBN 34 radars[source] | SATCOM - LINK II Mod 1 tactical datalink Sanket S passive electronic warfare system ELK 7036 communications intelligence (COMINT) system MiniPOP surveillance system[source] |
|---|
| Armament | 1 × Bofors 40 mm (1.6 in)/L60 gun 4 × 12.7 mm (0.5 in) M2 Browning machine guns 3 × Simbad Mistral missile launcher[source] | 2 × 30 mm CRN 91 naval gun 12.7 mm heavy machine guns 7.62 mm machine guns Igla man-portable surface-to-air missiles[source] |
|---|
| Aviation facilities | Medium helicopter pad[source] | — |
|---|
| Country of origin | France[source] | India[source] |
|---|
| Manufacturer | Naval Group, Ateliers et Chantiers de France, Cockatoo Docks & Engineering Company, Brest Arsenal[source] | — |
|---|
| Builders | — | GRSE[source] |
|---|
| Preceded by | — | Mk. III LCU[source] |
|---|
| Cost | — | ₹ 2,100 crore (equivalent to ₹ 43 billion or US$450 million in 2023)[source] |
|---|
| Planned | — |
|---|
| Propulsion | — | 2 × MTU 16V 4000 M53 diesel engines Fixed-pitch propellers[source] |
|---|
| Troops | — | 160[source] |
|---|
830 t (910 tons) standard 1,001 t (1,103 tons) full load[source]