

Preparing your view.


BSmall arms
At a glance
DSR-Precision DSR-1larger figure on 0 of 2
Mk 13 riflelarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source990 mm (38.98 in)[source]
Length
Single sourceConfiguration
| Specification | DSR-Precision DSR-1 | Mk 13 rifle |
|---|---|---|
| Type | Sniper rifle[source] | — |
| Place of origin | Germany[source] | — |
| Used by | See Users[source] | United States[source] |
| Designer | Ingolf Reuter[source] | Accuracy International / Remington Arms[source] |
| Manufacturer | DSR-precision GmbH[source] |
1207 mm (47.5")[source]
Effective; 300 Win. Mag
Single sourceEffective; 308 Winchester
Single sourceEffective; 338 Lap. Mag
Single source800 m (875 yd) (.308 Winchester) 1,100 m (1,203 yd) (.300 Win. Mag.) 1,500 m (1,640 yd) (.338 Lap. Mag.)[source]
Effective; Effective firing range
Single source1,300 meters (1,421 yd)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Accuracy International[source] |
| Produced | Since 2000[source] | — |
|---|
| Variants | DSR-1 Subsonic ( 7.62×51mm NATO ) DSR-50 Sniper Rifle ( .50 BMG )[source] | Mk 13 MOD 5 Mk 13 MOD 7[source] |
|---|
| Cartridge | .308 Winchester .300 Winchester Magnum .338 Lapua Magnum[source] | .300 Winchester Magnum[source] |
|---|
| Action | Bolt-action[source] | Bolt action[source] |
|---|
| Feed system | 5-round magazine[source] | 5-round magazine (MOD 5)[source] |
|---|
| Sights | Quick-detachable optical sights[source] | Nightforce Advanced Tactical Riflescope[source] |
|---|
| Role | compact bolt-action sniper rifle[source] | — |
|---|
| Source measurement | The 5-shot groups were obtained by test shooters whilst shooting from the bipod and measured from centre to centre. The table shows that with target factory ammunition the DSR-1 performs in the 0.34 - 0.63 MOA region. Whether the DSR-1 can perform better under ideal environmental conditions with handloads tailored to the particular rifle and/or if the human test shooters were a limiting factor was not tested by Visier magazine. An article on the DSR-1 in the French gun magazine Armes & Tir November 2001 edition corroborates the German Visier results. The Armes & Tir test shooters used RUAG target cartridges and could shoot 200 x 300 mm (0.69 x 1.03 MOA ) groups at 1,000 m distance with a .338 Lapua Magnum chambered DSR-1 rifle.[source]DSR-Precision DSR-1 · Design details; only the objects and conditions stated in this passage The DSR-1 Subsonic is a variant optimized for 7.62×51mm NATO / .308 Winchester subsonic ammunition usage. The barrel length is reduced to 310 mm. The 8 inch twist rate of the barrel is especially adapted to stabilize the long heavy projectiles used in subsonic ammunition. The propellant charge of subsonic ammunition is reduced to keep the bullet velocity (300–320 m/s (980–1,050 ft/s) below the speed of sound (~ 340 m/s (1,100 ft/s)). At this subsonic speed the supersonic crack that arises when standard ammunition is fired is avoided. The manufacturer recommends exclusive use of subsonic ammunition for the DSR-1 Subsonic.[source]DSR-Precision DSR-1 · Variants; only the objects and conditions stated in this passage The DSR-50 Sniper Rifle is an enlarged variant of the DSR-1. It has an integrated hydraulic recoil damping system in the buttstock and an integral muzzle brake. The forward-venting muzzle brake, also described as a linear compensator, reduces the perceived muzzle blast. The DSR-50 Sniper Rifle is chambered for the .50 BMG (12.7×99mm NATO) cartridge that is significantly larger than the .338 Lapua Magnum cartridge, which is the biggest available chambering for the DSR-1 rifle. Sniper rifles chambered in .50 BMG are often employed as anti-materiel rifles .[source]DSR-Precision DSR-1 · Variants; only the objects and conditions stated in this passage | — |
|---|
| In service | — | 2001–present[source] |
|---|
| Wars | — | War in Afghanistan Iraq War[source] |
|---|
| Calibre | — | .308[source] |
|---|
| Country of origin | — | United Kingdom[source] |
|---|
| Reported operators |
| — |
|---|