
AMilitary transport & logistics
Dongfeng EQ2050
Military light utility vehicle (unarmored) Infantry mobility vehicle (armored)
Preparing your view.

AMilitary transport & logistics
Military light utility vehicle (unarmored) Infantry mobility vehicle (armored)
BMilitary transport & logistics
At a glance
Dongfeng EQ2050larger figure on 0 of 2
XC2200larger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source4,970 mm (196 in)[source]
Length
Single sourceConfiguration
| Specification | Dongfeng EQ2050 | XC2200 |
|---|---|---|
| Range | 130 km/h (Maximum Road Speed)[source] | — |
| Type | Military light utility vehicle (unarmored) Infantry mobility vehicle (armored)[source] | — |
| Place of origin | China[source] | — |
| In service | 2007–present[source] | — |
| Used by | See Users[source] | — |
| Designer | AM General[source] |
9422 cm[source]
Curb Weight
Single source3,250 kg (7,170 lb) (Curb Weight)[source]
GM 6.5 litre V8 turbo-charged diesel (EQ2050) EQB150-20 /2,700R turbo-charged diesel (EQ2058)
Single sourceGM 6.5 litre V8 turbo-charged diesel (EQ2050) EQB150-20 110kW/2,700R turbo-charged diesel (EQ2058)[source]
air-cooled diesel engine BF8L413FG 1200 rpm
Single sourceair-cooled diesel engine BF8L413FG, 188 kW, 1200 rpm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designed | 2004[source] | — |
|---|
| Manufacturer | Dongfeng Motor Group[source] | North-Benz Truck Corporation[source] |
|---|
| Produced | 2007–present[source] | — |
|---|
| Variants | See Variants[source] | — |
|---|
| Passengers | 3 (Passengers)[source] | — |
|---|
| Main armament | Various[source] | — |
|---|
| Secondary armament | Various[source] | — |
|---|
| Transmission | 4-speed gearbox (Automatic) (EQ2050) 5-speed gearbox (Manual) (EQ2058)[source] | ZF5S-111GPA, 9 forward speeds, 1 reverse[source] |
|---|
| Country of origin | — | China[source]Inventory Origin column; table 8, row 27, cell 5; revision 1368748817; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|