
AMilitary transport & logistics
Dongfeng EQ2050
Military light utility vehicle (unarmored) Infantry mobility vehicle (armored)
Preparing your view.

AMilitary transport & logistics
Military light utility vehicle (unarmored) Infantry mobility vehicle (armored)
BMilitary transport & logistics
Measured figures
Configuration
| Specification | Dongfeng EQ2050 | Suzuki DR-Z400 |
|---|---|---|
| Range | 130 km/h (Maximum Road Speed)[source] | — |
| Type | Military light utility vehicle (unarmored) Infantry mobility vehicle (armored)[source] | — |
| Place of origin | China[source] | — |
| In service | 2007–present[source] | — |
| Used by | See Users[source] | — |
| Designer | AM General[source] |
Width
Single source2,134 mm (84.0 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designed | 2004[source] | — |
|---|
| Manufacturer | Dongfeng Motor Group[source] | Suzuki[source] |
|---|
| Produced | 2007–present[source] | — |
|---|
| Variants | See Variants[source] | — |
|---|
| Passengers | 3 (Passengers)[source] | — |
|---|
| Main armament | Various[source] | — |
|---|
| Secondary armament | Various[source] | — |
|---|
| Transmission | 4-speed gearbox (Automatic) (EQ2050) 5-speed gearbox (Manual) (EQ2058)[source] | 5-speed manual , constant-mesh, chain-drive[source] |
|---|
| Predecessor | — | DR350[source] |
|---|
| Successor | — | DR-Z4S[source] |
|---|
| Class | — | Dual-sport[source] |
|---|
| Engine | — | 398 cc (24.3 cu in) 4-stroke single[source] |
|---|
| Bore / stroke | — | 90.0 mm × 62.6 mm (3.54 in × 2.46 in)[source] |
|---|
| Compression ratio | — | 11.3:1[source] |
|---|
| Top speed | — | 94 mph (151 km/h)[source] |
|---|
| Torque | — | 39.2 N⋅m (28.9 lb⋅ft) @ 6,600 rpm[source] |
|---|
| Frame type | — | Diamond Block[source] |
|---|
| Brakes | — | Disc[source] |
|---|
| Seat height | — | E/S: 935 mm (36.8 in) SM: 890 mm (35.0 in)[source] |
|---|
| Fuel capacity | — | 10 L (2.2 imp gal; 2.6 US gal)[source] |
|---|
| Fuel consumption | — | 44.4 mpg ‑US (5.30 L/100 km; 53.3 mpg ‑imp )[source] |
|---|
| Related | — | Suzuki DR-Z125[source] |
|---|
| Country of origin | — | Japan[source]Inventory Origin column; table 4, row 15, cell 2; revision 1374923116; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|