

Preparing your view.


At a glance
DM51 hand grenadelarger figure on 0 of 1
SFG 87larger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Configuration
| Specification | DM51 hand grenade | SFG 87 |
|---|---|---|
| Type | Hand grenade[source] | Hand Grenade[source] |
| Place of origin | West Germany[source] | Singapore[source] |
| In service | 1978–…[source] | 1987 - present[source] |
| Used by | See Users[source] | — |
| Wars | Russo-Ukrainian War |
with fuse
Single source107 mm (4.2 in) (with fuse)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designer | Diehl Defence[source] | Chartered Industries of Singapore[source] |
|---|
| Designed | 1970s[source] | — |
|---|
| Manufacturer | Diehl Defence[source] | ST Kinetics[source] |
|---|
| Unit cost | €33.60 (1996)[source] | — |
|---|
| Produced | 1970s–…[source] | — |
|---|
| Variants | See Variants[source] | SFG 75, SFG 82, Anti-Frogman AFG[source] |
|---|
| Filling | PETN[source] | Composition B[source] |
|---|
| Detonation mechanism | DM82 delay fuse[source] | Striker Release[source] |
|---|
| Reported operators |
|
|
|---|