Loading the evidence…
Preparing your view.
Preparing your view.
BSmall arms
At a glance
DI MA-1larger figure on 0 of 1
Mk 13 riflelarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Barrel Length, Mk. II
Single sourceMk. I-II · source measurement 1
Single sourceConfiguration
| Specification | DI MA-1 | Mk 13 rifle |
|---|---|---|
| Type | Assault rifle Light machine gun Designated marksman rifle[source] | — |
| Place of origin | Myanmar[source] | — |
| In service | 2002–present[source] | 2001–present[source] |
| Used by | See Users[source] | United States[source] |
| Wars | Ethnic conflicts in Myanmar Myanmar civil war[source] |
Mk. I-II · source measurement 2
Single source978 mm (39 in) (Mk. I-II) 1,065 mm (42 in) (Mk. I-II) 508 mm (20 in) (Barrel Length, Mk. II)[source]
Length
Single source1207 mm (47.5")[source]
Mk. II
Single sourceMk. I-II
Single source950 rounds/min (Mk. I-II) 600-700 rounds/min (Mk. II)[source]
Muzzle velocity
Single source950 m/s (3,120 ft/s)[source]
Barrel length
Single source673 mm (26.5")[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
War in Afghanistan Iraq War[source] |
| Designer | Yisrael Galili of Israel Military Industries[source] | Accuracy International / Remington Arms[source] |
|---|
| Designed | 1991[source] | — |
|---|
| Manufacturer | Ka Pa Sa No. 1 Myanmar Fritz Werner Industries[source] | Accuracy International[source] |
|---|
| Produced | 2002–present[source] | — |
|---|
| Variants | See Variants[source] | Mk 13 MOD 5 Mk 13 MOD 7[source] |
|---|
| Cartridge | 5.56×45mm NATO[source] | .300 Winchester Magnum[source] |
|---|
| Action | Gas-operated , rotating bolt[source] | Bolt action[source] |
|---|
| Feed system | 35-, 50-, or 65-round box magazine (Galil-based) 30-round magazine (For Mk. II variants c. 2019) 70 or 100-round drum magazine (MA-2) 10-round magazine (MA-S Mk. I) 20-round magazine (MA-S Mk. II)[source] | 5-round magazine (MOD 5)[source] |
|---|
| Sights | Iron sights Scopes (MAS)[source] | Nightforce Advanced Tactical Riflescope[source] |
|---|
| Calibre | — | .308[source] |
|---|
| Country of origin | — | United Kingdom[source] |
|---|
| Reported operators |
| — |
|---|