ASmall arms
DI MA-1 Mk. III
Bullpup assault rifle (MA-1 Mk. III) Bullpup light machine gun (MA-2 Mk. III) Bullpup carbine (MA-3 Mk. III)
Preparing your view.
ASmall arms
Bullpup assault rifle (MA-1 Mk. III) Bullpup light machine gun (MA-2 Mk. III) Bullpup carbine (MA-3 Mk. III)
At a glance
DI MA-1 Mk. IIIlarger figure on 2 of 6
Measured figures
Length
Single source740 mm (29 in)[source]
Length
Single sourceConfiguration
| Specification | DI MA-1 Mk. III | M60 machine gun |
|---|---|---|
| Type | Bullpup assault rifle (MA-1 Mk. III) Bullpup light machine gun (MA-2 Mk. III) Bullpup carbine (MA-3 Mk. III)[source] | General-purpose machine gun Medium machine gun[source] |
| Place of origin | Myanmar[source] | United States[source] |
| In service | 2012-Present[source] | 1960–present[source] |
| Used by | Myanmar[source] |
M60 machine gunlarger figure on 4 of 6
Counts only measures both sources give with the same scope. A larger figure is not a better system.
1,105 mm (43.5 in)[source]
Caliber
Single source7.62 mm (0.308 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
See Users[source] |
| Wars | Myanmar civil war[source] | Vietnam War Laotian Civil War Dominican Civil War Cambodian Civil War Moro conflict The Troubles Lebanese Civil War Cambodian–Vietnamese War Sino-Vietnamese War Salvadoran Civil War Operation Urgent Fury Operation Just Cause Persian Gulf War Operation Gothic Serpent War in Afghanistan Iraq War Cambodian–Thai border stand-off Colombian armed conflict Insurgency in the Philippines Bougainville conflict Myanmar conflict various others[source] |
|---|
| Designer | Duo Yingxian[source] | — |
|---|
| Manufacturer | Myanmar Directorate of Defence Industries[source] | Saco Defense U.S. Ordnance[source] |
|---|
| Produced | 2012-Present[source] | 1957–present[source] |
|---|
| Variants | See Variants[source] | See Variants[source] |
|---|
| Cartridge | 5.56×45mm NATO[source] | 7.62×51mm NATO[source] |
|---|
| Cartridge weight | Short-stroke piston , rotating bolt[source] | — |
|---|
| Feed system | 30-round magazine[source] | Disintegrating belt with M13 Links[source] |
|---|
| Sights | Hooded post front sight and aperture rear sight (Standard) Y/MA 95-002 telescopic sight (Optional)[source] | Iron sights[source] |
|---|
| Designed | — | 1952–1957[source] |
|---|
| Unit cost | — | US$6,000 (M60E3)[source] |
|---|
| Action | — | Gas-operated , short-stroke gas piston, opened rotating bolt[source] |
|---|
| Reported operators |
|
|
|---|