

Preparing your view.



BArmoured vehicles
At a glance
DefTech AV8larger figure on 1 of 1
Praga V3Slarger figure on 0 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source8 m[source]
Length
Single sourceConfiguration
| Specification | DefTech AV8 | Praga V3S |
|---|---|---|
| Type | Armoured fighting vehicle[source] | — |
| Place of origin | Malaysia[source] | — |
| In service | 2014-present[source] | — |
| Used by | Malaysian Army[source] | — |
| Designer | DefTech FNSS Defence Systems[source] | — |
| Manufacturer | DefTech |
6.91 m (272 in)[source]
±
Single source± 28,000 - 30,000 kg[source]
+ 11 soldiers
Single source3 + 11 soldiers[source]
Maximum; in water
Single sourceMaximum; On road
Single source100 km/h on road 6 km/h in water[source]
Operational; Operational range
Single source700 km (430 mi)[source]
Deutz TCD 2015 V6 diesel
Single sourceDeutz TCD 2015 V6 diesel 550 hp[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Praga[source] |
| No. built | 257[source] | — |
|---|
| Variants | See variants[source] | — |
|---|
| Armor | Composite aluminium and steel armour, add-on armour at front and sides of the hull up to STANAG 4569 Level 4[source] | — |
|---|
| Main armament | 30mm Denel LCT30 turret or 25mm Sharpshooter turret[source] | — |
|---|
| Secondary armament | FN Herstal MAG 58M coaxial 7.62 mm machine gun and 4 ZT3 Ingwe anti tank missile for LCT30 turret[source] | — |
|---|
| Power/weight | 18.3-19.6 HP/ton[source] | — |
|---|
| Suspension | Independent air suspension system[source] | — |
|---|
| Production | — | 1953–1964 (Praga) 1964–1988 (Avia) 1986–1990 (BAZ)[source] |
|---|
| Layout | — | 6×6[source] |
|---|
| Engine | — | 7.4L Tatra 912-1 I6 diesel[source] |
|---|
| Transmission | — | 4-step[source] |
|---|
| Curb weight | — | 5,470–8,650 kg (12,059–19,070 lb)[source] |
|---|
| Country of origin | — | Czechoslovakia[source]Inventory Origin column; table 5, row 11, cell 3; revision 1375987027; retrieved 2026-09-30 |
|---|
| Reported operators |
|
|
|---|