

Preparing your view.



At a glance
DefTech AV8larger figure on 0 of 1
JCB HMEE
Measured figures
Length
Single source8 m[source]
Length
Single sourceConfiguration
| Specification | DefTech AV8 | JCB HMEE |
|---|---|---|
| Type | Armoured fighting vehicle[source] | Backhoe loader[source] |
| Place of origin | Malaysia[source] | United Kingdom United States[source] |
| In service | 2014-present[source] | — |
| Used by | Malaysian Army[source] | Australia , Belgium , Denmark , Germany , Ireland , Israel , New Zealand , Spain , Sweden , Ukraine , United Kingdom , United States[source] |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
6x6
Single source9.45 to 10.10 m (372 to 398 in) 6x6: 6.9 m (270 in)[source]
Maximum; in water
Single sourceMaximum; On road
Single source100 km/h on road 6 km/h in water[source]
Maximum; A-kit
Single sourceMaximum; C-kit
Single sourceA-kit: 96 km/h (60 mph) C-kit: 65 km/h (40 mph)
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designer | DefTech FNSS Defence Systems[source] | — |
|---|
| Manufacturer | DefTech[source] | JCB[source] |
|---|
| No. built | 257[source] | >900 (as of 2020)[source] |
|---|
| Variants | See variants[source] | — |
|---|
| Armor | Composite aluminium and steel armour, add-on armour at front and sides of the hull up to STANAG 4569 Level 4[source] | A-kit: standard unprotected B-kit: applique and transparent armour C-kit (Theatre Entry Standard): blast mitigation belly plate, internal spall liner, slat armour, capacity for electronic counter-measures and situational awareness.[source] |
|---|
| Main armament | 30mm Denel LCT30 turret or 25mm Sharpshooter turret[source] | — |
|---|
| Secondary armament | FN Herstal MAG 58M coaxial 7.62 mm machine gun and 4 ZT3 Ingwe anti tank missile for LCT30 turret[source] | — |
|---|
| Power/weight | 18.3-19.6 HP/ton[source] | — |
|---|
| Suspension | Independent air suspension system[source] | — |
|---|
| Wars | — | War in Afghanistan Russian invasion of Ukraine[source] |
|---|
| Produced | — | 2007–present[source] |
|---|
| Transmission | — | ZF Ergopower transmission (6 gears forward, 2 backwards)[source] |
|---|
| Ground clearance | — | 0.4 m (16 in)[source] |
|---|
| Reported operators |
| — |
|---|