Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
est without booster est
Single sourcewith booster
Single sourceConfiguration
| Specification | David's Sling | KORKUT |
|---|---|---|
| Type | Medium to long range surface-to-air / anti-ballistic missile[source] | Self-propelled anti-aircraft gun[source] |
| Place of origin | Israel United States[source] | Turkey[source] |
| In service | Israel Defense Forces (2017–present)[source] | 2016 – present[source] |
| Designer | Rafael Advanced Defense Systems and Raytheon Missiles & Defense[source] | ASELSAN |
est. 3.38 m (11 ft 1 in) without booster est. 4.95 m (16 ft 3 in) with booster[source]
Length
Single source7 m (23 ft)[source]
booster
Single sourceest missile est
Single sourceest. 460 mm (18 in) missile est. 480 mm (19 in) booster[source]
booster
Single sourceest missile est
Single sourceest. 230 mm (9 in) missile est. 305 mm (12 in) booster[source]
Rate of fire
Single source1,100 rpm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designed | 2009–present[source] | — |
|---|
| Manufacturer | Rafael and Raytheon[source] | Aselsan and FNSS[source] |
|---|
| Unit cost | US$700,000[source] | — |
|---|
| Produced | 2017–present[source] | — |
|---|
| Detonation mechanism | Kinetic Hit-to-kill[source] | — |
|---|
| Propellant | Two-stage Solid[source] | — |
|---|
| Guidance system | AESA MMW 3D Radar Dual Electro-optical FPA CCD + IIR Seeker Asymmetric 360° Multi-Seeker assembly 3-way Datalink with real time automatic and manual retargeting ECCM + IRCCM[source] | — |
|---|
| Steering system | Supermaneuverable Asymmetric Kill Vehicle[source] | — |
|---|
| References | Janes[source] | — |
|---|
| Used by | — | Turkey Pakistan[source] |
|---|
| Wars | — | Second Libyan Civil War Turkish military intervention[source] |
|---|
| No. built | — | 13 systems[source] |
|---|
| Variants | — | Aselsan GOKDENIZ[source] |
|---|
| Traverse | — | 360°[source] |
|---|
| Main armament | — | 35 mm dual-barrelled autocannon (with 400 rounds)[source] |
|---|
| Secondary armament | — | Stinger or Igla-S MANPADS[source] |
|---|
| Reported operators |
|
|
|---|