Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Dasan Machineries DSAR-15larger figure on 0 of 1
IWI Danlarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Rate of fire
Single source700-950 rounds/min[source]
Muzzle velocity
Single source881 m/s (2,890 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Dasan Machineries DSAR-15 | IWI Dan |
|---|---|---|
| Type | Assault rifle Carbine[source] | Sniper rifle[source] |
| Place of origin | Republic of Korea[source] | Israel[source] |
| Designer | Dasan Machineries[source] | Nehemia Sirkis[source] |
| Designed | 2020-present[source] | — |
| Manufacturer | Dasan Machineries[source] | Israel Weapon Industries[source] |
| Produced | 2021-present[source] | 2014–present[source] |
| Cartridge | 5.56×45mm NATO[source] | .338 Lapua Magnum[source] |
| Action | direct gas impingement (DSAR-15) short-stroke gas piston (DSAR-15P, DSAR-15PC)[source] | Bolt-action[source] |
| Feed system | STANAG Magazine[source] | 10-round detachable box magazine[source] |
| Unit cost | — | $9,000[source] |
| Sights | — | day or night optical sights back-up iron sights[source] |
| Reported operators |
| — |